The table shows from top to bottom grants awarded in 2023, running grants and completed grants, awarded in earlier years, including their financial envelope, running period and –if not the NWO- institute- the name of the Nikhef partner university via which the grant is administrated.
In 2023 the Nikhef partnership has obtained more than 34 M€ of grants, twice as much as in 2022. However, this figure is dominated by the contribution from the Growth Fund for the preparation of a bid for the Einstein Telescope in the EUregio Meuse Rhine, for which 26,9 M€ has been assigned to Nikhef.
Leader | Title | Source | Period | Grant (k€) | Admin. partner |
Awarded | |||||
Van Bakel et al | Shivers from the deep Universe (LISA) | NWO-Roadmap | 2023-2032 | 2.994 | |
Freise et al | Expanding the new window upon our Universe: gravitational-wave discoveries with Advanced Virgo Plus | NWO-Winc | 2023-2028 | 2.688 | |
Koppenburg | Quarks uniting to form Dark Matter | NWO-M2 | 2024-2028 | 304 | |
Ramos Buades | Do not fear to be eccentric! Unveiling the origin of binary black holes | NWO-VENI | 2023-2026 | 280 | |
Graf | Unraveling the Secrets of the Number of Leptons | NWO-VENI | 2024-2027 | 268 | |
Vos | Solving Beautiful Puzzles | NWO-VIDI | 2023-2028 | 800 | |
Bentvelsen et al | Einstein Telescope – Nationaal Groeifonds | OCW-NGF | 2023-2028 | 26.915 | |
Total |
34.249 | ||||
Running | |||||
Verkerke et al | At the heart of the Higgs | NWO-ENW-XL | 2021-2026 | 2.964 | UvA |
Snoek at al | Fast sensors and Algorithms for Space-time Tracking and Event Reconstruction (FASTER) | NWO-ENW-XL | 2023-2027 | 3.100 | |
Watts et al | Probing the phase diagram of quantum chromodynamics. | NWO-ENW-XL | 2023-2027 | 3.103 | UvA |
Hoekstra et al | Using cold molecules to find a gap in fundamental symmetries. | NWO-ENW-XL | 2023-2027 | 2.700 | RUG |
Rojo/Verkerke | Fingerprinting the Higgs Sector with Effective Theories | NWO-ENW-M | 2020-2025 | 700 | VU |
Colijn/Postma | Searching for dark matter in the XENON waste | NWO-ENW-M | 2021-2025 | 580 | UvA |
J. Steinlechner | Breaking the ice: Cold mirrors to discover the dark universe | NWO-ENW-K | 2021-2025 | 350 | UM |
Van Den Broeck et al | Finding the invisible: Localizing merging black holes through gravitational lensing | NWO-ENW-M2 | 2022-2027 | 700 | UU |
Bonga | Observing resonating black holes with gravitational waves | NWO-ENW-M | 350 | RU | |
Borschevsky/Hoekstra | Probing Particle Physics with Polyatomic molecules | NWO-ENW-M2 | 700 | RUG | |
Linde | Dutch contributions to the detector upgrades of the Large Hadron Collider experiments at CERN |
NWO-Roadmap | 2014-2026 | 15.240 | |
Bentvelsen | KM3NeT 2.0: Neutrino Science in the Deep Sea | NWO-Roadmap | 2019-2028 | 12.730 | |
Bentvelsen | Fuse: FUndamental e-infrastructure for SciencE | NWO-Roadmap | 2021-2025 | 5.955 | |
Caudill | Cortex: the Center for Optimal, Real-Time Machine Studies of the Explosive Universe | NWO-NWA-ORC | 2019-2025 | 399 | UU |
Colijn et al | One second after the Big Bang | NWO-NWA-ORC | 2021-2026 | 1.171 | UvA |
Linde et al | The Dutch Black Hole Consortium (DBHC) | NWO-NWA-ORC | 2021-2026 | 1.032 | UU |
Arnold | The Higgs boson’s beauty and charm | NWO-VENI | 2021-2024 | 250 | |
Klaver | Uncovering the lepton generation gap: what’s the difference in their relationships? | NWO-VENI | 2021-2024 | 250 | VU |
Green | Smoothing the Optical Bumps in the Road for Future Gravitational-Wave Detectors | NWO-VENI | 2022-2025 | 280 | |
Usachov | Search for spectacular signatures of light dark matter at LHCb | NWO-VENI | 2022-2025 | 280 | VU |
De Vries | The unbearable lightness of B-decaying | NWO-VENI | 2022-2025 | 280 | UM |
Van de Vis | Signs of the asymmetry between matter and antimatter | NWO-VENI | 2022-2025 | 280 | UU |
Caudill | A New Spin: The Next Generation of Gravitational-wave Searches for Merging Black Holes | NWO-VIDI | 2020-2025 | 800 | UU |
Dias | On the trail of new particles | NWO-VIDI | 2022-2027 | 800 | UvA |
De Vries | The Little Neutral Particle that Could | NWO-VIDI | 2022-2027 | 800 | UvA |
J. Steinlechner | Quiet mirrors to discover our Universe | NWO-VIDI | 2022-2027 | 800 | UM |
Tuning | Antimatter matters: probing the differences to the bottom | NWO-VICI | 2017-2023 | 1.500 | |
Heijboer | Cosmic Neutrinos: a new tool for physics and astronomy | NWO-VICI | 2018-2024 | 1.500 | |
Van Den Broeck | Black holes and gravitational waves: A new route to cosmology and fundamental physics | NWO-VICI | 2019-2024 | 1.500 | |
Van Leeuwen | Microscopy of the Quark Gluon Plasma using high-energy probes | NWO-VICI | 2019-2025 | 1.500 | |
Hoekstra | Searching for missing antimatter with trapped molecules. | NWO-VICI | 2023-2028 | 1.500 | |
S. de Jong | Searching for Ultra-High-Energy Cosmic-Ray Sources using a new Detector Concept in the Pierre Auger Observatory | NWO-G | 2018-2024 | 2.500 | |
Van Bakel | Photoreceivers for the Laser Interferometer Space Antenna | NWO-M | 2022-2026 | 500 | SRON |
Linde | Gravitational waves: a new road to fundamental physics, astrophysics, and cosmology | NWO-ENW-G | 2019-2025 | 2.514 | |
P. de Jong | The Hidden Universe of Weakly Interacting Particles | NWO-ENW-G | 2019-2025 | 1.879 | UvA |
Aaij | High-throughput GPU computing for New Physics searches with electrons in LHCb | NLeSC | 2021-2025 | 252 | |
Rojo | Unravelling Proton Structure with Hyperoptimised Machine Learning | NLeSC | 2021-2025 | 252 | VU |
Bouwhuis | A database-integrated KM3NeT solution for automated processing (DIKSAP) | NLeSC | 2023-2025 | 213 | |
PDP group | Contribution to the national e-infrastructure | SURF | 2019-2025 | 4.900 | |
Mow Lowry | Omnisens: Omni-directional interferometric inertial sensor | EU/ERC CoG | 2020-2025 | 2.536 | VU |
Hild | Speedmeter: Quantum back-action noise-free interferometry for improving the science capabilities of future gravitational wave observatories | EU/ERC AdG | 2021-2026 | 2.176 | UM |
J. Steinlechner | Revolutionizing Mirror Technology to Discover the Dark Universe | EU/ERC StG | 2.500 | UM | |
Van Leeuwen | STRONG2020: The strong interaction at the frontier of knowledge: fundamental research and applications | EU | 2019-2024 | 99 | |
Caudill | AHEAD2020: Integrated Activities for the High Energy Astrophysics Domain | EU | 2019-2024 | 149 | |
Van den Brand | PROBES: Probes of new physics and technological advancements from particle and gravitational wave physics experiments. A cooperative Europe – United States – Asia effort. | EU | 2021-2024 | 46 | |
Van Beuzekom | AIDAInova | EU | 2021-2024 | 75 | |
Raven | SmartHEP | EU | 2022-2025 | 266 | |
Freise et al | Einstein Telescope Preparatory Phase | EU | 2022-2026 | 729 | |
Bouwhuis et al | KM3NeT-INFRADEV-2 | EU | 2023-2026 | 225 | |
Groep et al | SURF: GEANT Project GN5-1 | EU | 2023-2024 | 79 | |
P. de Jong | SENSE: Search for new physics and technological advancements from neutrino experiments at the high intensity frontier. | EU | 2023-2026 | 92 | |
J. Visser | Versterking ILOnet | EZK | 2022-2026 | 870 | |
Total |
86.946 | ||||
Completed | |||||
Herzog | Decoding Singularities of Feynman Graphs | NWO-VIDI | 2018-2023 | 800 | |
Hulsbergen | Discovering Dark Matter at the LHC | NWO-VICI | 2017-2023 | 1.500 | |
Linde | Gravitational waves: The new cosmic messengers | NWO-G | 2018-2023 | 3.520 | UvA |
Kooijman | Chromium (PI: Jennifer Thomas, UCL, UK) | EU/ERC | 2016-2023 | 1.109 | |
Heijboer | ESCAPE: European Science Cluster of Astronomy & Particle physics ESFRI research infrastructures’ |
EU | 2019-2023 | 319 | |
Groep | EGI-ACE: Advanced Computing for the EOSC | EU | 2021-2023 | 130 | |
Groep | EOSC-Future | EU | 2021-2023 | 400 | |
Linde et al | E-TEST: Einstein Telescope EMR Site & Technology | EU/Interreg | 2020-2022 | 1.587 | |
Linde | R&D field lab ETpathfinder | EU/Interreg | 2019-2023 | 7.650 | UM |
Linde et al | ET Technologies | EU React | 2021-2024 | 2.000 | UM |
Total |
19.015 |