L-shaped Upgrade RF-box

Left A-side half box H1 (2015)

Half left side box foil large angle wallthickness: 500 µm

184 images · 1 other

Custom oven (2017)

Made by Krista

678 images · 11 others

Left A-side half box H2 (2016)

Milled wallthickness thin part 250 µm, overall wallthickness 500 µm

34 images · 1 other

Mockup (2018)

19 images

Mold C-side box (2017)

28 images · 2 others

RF Box C0 (2018)

Discarded due to alignment error which caused an major error during the milling process

4 images

Transport Boxes (2019)

50 images · 2 videos · 4 others

2 Rf Boxes > Left-A-2 & Right-C-1

57 images · 1 video

RF Box C1

51 images

RF Box A1

68 images

RF Box A2

19 january 2018

113 images

RF box C2

105 images · 2 others

RF Box A3

102 images

SAM 0273 SAM 0309 SAM 0293 SAM 0297 SAM 0299 SAM 0281
SAM 0274 SAM 0269 SAM 0272 SAM 0313 SAM 0275 SAM 0277
SAM 0279 SAM 0283 SAM 0285 SAM 0287 SAM 0289 SAM 0291
SAM 0295 SAM 0301 SAM 0303 SAM 0305 SAM 0307 SAM 0311
SAM 2941 SAM 2942 SAM 2945 SAM 2946 SAM 2947 SAM 2949
SAM 2955 SAM 2956 SAM 2958 SAM 2960 SAM 2961 SAM 2962
IMG 1226 IMG 1230 IMG 1242 IMG 1228 IMG 1231 IMG 1232
IMG 1233 IMG 1234 IMG 1229 IMG 1235 IMG 1236 IMG 1237
IMG 1241 SAM 2721 SAM 2722 SAM 2741 SAM 2742 SAM 2743
20150923 151739 20150923 151806 20150923 151935 20150923 152005 20150923 152055 20150925 151843
20150925 151859 IMG 6711 IMG 6693 IMG 6694 IMG 6695 IMG 6696
IMG 6697 IMG 6703 IMG 6702 IMG 6701 IMG 6699 IMG 6700
IMG 6710 IMG 6692 IMG 6684 IMG 6685 IMG 6686 IMG 6687
IMG 6688 IMG 6689 IMG 6691 IMG 6698 IMG 6704 IMG 6705
IMG 6706 IMG 6708 IMG 6709 IMG 6714 IMG 6715 IMG 6716
IMG 6717 IMG 6718 IMG 6719 IMG 6720 IMG 6721 SAM 3481
SAM 3483 SAM 3484 SAM 3485 SAM 3486 SAM 3487 SAM 3526
SAM 3527 SAM 3528 SAM 3529 SAM 3530 SAM 3531 SAM 3532
SAM 3533 SAM 3537 SAM 3538 SAM 3541 SAM 3542 SAM 3543
SAM 3547 SAM 3548 SAM 3550 SAM 3551 SAM 3552 SAM 3553
SAM 3555 SAM 3556 SAM 3557 SAM 3560 SAM 3563 SAM 3566
SAM 3568 SAM 3570 SAM 3571 SAM 3572 SAM 3573 SAM 3574
SAM 3575 SAM 3576 SAM 3581 IMG 0553 IMG 0555 IMG 0559
IMG 9816 IMG 9818 IMG 9822 IMG 9824 IMG 9826 IMG 9827
IMG 9829 IMG 9830 IMG 9831 IMG 9832 IMG 9834 IMG 9835
IMG 9837 IMG 9839 IMG 9845 IMG 9846 IMG 9848 IMG 9853
IMG 9863 IMG 9867 IMG 9871 IMG 9875 IMG 9878 IMG 9879
IMG 9881 IMG 9882 IMG 9883 IMG 9887 IMG 0067 IMG 0065
IMG 0063 IMG 0060 IMG 0057 IMG 0058 IMG 0059 IMG 0066
IMG 0689 IMG 0697 IMG 0698 IMG 0692 IMG 0691 IMG 0693
IMG 0701 IMG 2230 IMG 2241 IMG 2240 IMG 2249 IMG 2233
IMG 2242 IMG 2246 IMG 2229 IMG 2253 IMG 2250 IMG 2252
IMG 2232 IMG 2231 IMG 2239 IMG 2238 IMG 2244 IMG 2245
IMG 2237 IMG 2236 IMG 2247 IMG 2248 IMG 7059 IMG 7060
20190701 102345 20191001 091048 20191001 091057 20191001 132829 20191001 132840 G0010631
G0020634 GOPR0554 GOPR0556 GOPR0557 GOPR0623 GOPR0624
GOPR0625 GOPR0627 GOPR0628 GOPR0637 GOPR0697 IMG 7880
IMG 7883 IMG 7958 IMG 7961 IMG 7962 IMG 7963 IMG 8002
IMG 8003 IMG 8004 IMG 8005 IMG 8006 IMG 8020 IMG 8021
RFFoilFrezenPart8 1 RFFoilFrezenPart8 2 RFFoilFrezenPart8 3 RFFoilFrezenPart8 4 RFFoilFrezenPart8 5 RFFoilFrezenPart8 6
RFFoilFrezenPart8 7 RFFoilFrezenPart9 1 RFFoilFrezenPart9 1b RFFoilFrezenPart9 2 RFFoilFrezenPart10 1 RFFoilFrezenPart10 2
RFFoilFrezenPart11 1 WillemKuilman WillemPart6 WillemPart7 WillemPart11 Kazu
Open Day 2019 1 Open Day 2019 2 RFFoilFrezen Part 12 1 RFFoilFrezen Part 12 2 RFFoilFrezen13 1 RFFoilFrezen13 2
IMG 8220 IMG 8221 RFFoilFrezen13 4 RFFoilFrezen13 3 IMG 8212 IMG 8213
IMG 8218 IMG 8215 IMG 8177 IMG 8175 IMG 8170 IMG 8193
IMG 8184 IMG 8190 IMG 8909 IMG 8904 IMG 8906