Name |
Title |
Group |
Event |
Location |
Country |
Date |
A.P. Mohanty | Heavy-flavour correlations and jet measurements with ALICE | ALICE | Physics at Veldhoven | Veldhoven | The Netherlands | 22-01-19 |
M. van Leeuwen | Hard Probes of the QGP at LHC | ALICE | International Workshop on Forward and Jet Physics at the LHC | Kolkata | India | 11-02-19 |
M. van Leeuwen | Hard Probes of the QGP at LHC | ALICE | Seminar at Tsukuba University | Tsukuba | Japan | 11-03-19 |
R.J.M. Snellings | Recreating droplets of primordial soup; 500 times per second with the LHC | ALICE | Symposium | Groningen | The Netherlands | 25-04-19 |
A.P. Mohanty | Heavy-flavour jet production and charm fragmentation with ALICE at LHC | ALICE | SQM 2019 – The 18th International Conference on Strangeness in Quark Matter | Bari | Italy | 13-06-19 |
D. Caffarri | ALICE Overview | ALICE | Initial Stages 2019, Columbia University | New York | USA | 24-06-19 |
M. van Leeuwen | Little Bangs: probing the Quark Gluon Plasma at the LHC with ALICE | ALICE | Particle Physics Seminar at LSPC | Grenoble | France | 02-07-19 |
M. Sas | Light neutral meson production in the era of precision physics at the LHC | ALICE | The European Physical Society Conference on High Energy Physics (EPS-HEP) | Ghent | Belgium | 11-07-19 |
L.A. Vermunt | Measurement of Lambda_c^ + baryons and D_s^+ mesons in Pb-Pb collisions with ALICE | ALICE | EPS-HEP 2019 | Ghent | Belgium | 12-07-19 |
M. van Leeuwen | Highlights from the ALICE experiment | ALICE | European Physical Society Conference on High Energy Physics (EPS-HEP) | Ghent | Belgium | 17-07-19 |
T. Peitzmann | Forward Photon Measurements in ALICE at the LHC as a Probe for Low-x Gluons | ALICE | Low-x 2019 | Nicosia | Cyprus | 26-08-19 |
T. Peitzmann | Constraints of the Low-x Structure of Protons and Nuclei | ALICE | ISMD 2019 | Santa Fe | USA | 09-09-19 |
R.J.M. Snellings | Recreating droplets of primordial soup; 500 times per second with the LHC | ALICE | Nico van Kampen colloquium | Utrecht | The Netherlands | 18-09-19 |
M. Sas | Light neutral meson production in heavy ion collisions with ALICE in the era of precision physics at the LHC | ALICE | Quark Matter 2019 – the XXVIIIth International Conference on Ultra-relativistic Nucleus-Nucleus Collisions | Wuhan | China | 05-11-19 |
S. Caron | Machine Learning: Dark Matter searches | ATLAS | Yeti 2019 | Durham | United Kingdom | 09-01-19 |
F. Filthaut | Higgs physics on ATLAS | ATLAS | Departmental colloquium | Nijmegen | The Netherlands | 14-03-19 |
S. Caron | Beyond the Standard Model | ATLAS | Introduction to the Terascale 2019, Helmholtz Gemeinschaft, DESY | Hamburg | Germany | 18-03-19 |
S. Manzoni | Combined Higgs boson measurements at the ATLAS experiment | ATLAS | WIN2019 The 27th International Workshop on Weak Interactions and Neutrinos | Bari | Italy | 05-06-19 |
S. Caron | Convenor Les Houches: Highlights from the ML session | ATLAS | 11th Workshop Physics at TeV Colliders, Les Houches 2019 | Les Houches | France | 28-06-19 |
S. Caron | Lecture: Dark Machines | ATLAS | Fifth Machine Learning in High Energy Physics, Summer School 2019Lecture at Machine Learning | DESY, Hamburg | Germany | 08-07-19 |
F. Filthaut | Testing the waters for the DUNE experiment | ATLAS | EPS-HEP 2019 | Gent | Belgium | 12-07-19 |
A. Perrevoort | Searches for Lepton Number Violation at the LHC | ATLAS | ECT* workshop on progress and challenges in the theory of neutrinoless double beta decay | Trento | Italy | 19-07-19 |
K. CARVALHO AKIBA | Past Present and Future of the Vertex Locator | ATLAS | DESY Colloquium | Hamburg | Germany | 06-09-19 |
B. Stapf | Search for heavy resonances in the H→ZZ channel with ATLAS | ATLAS | Higgs Couplings 2019 | Oxford | United Kingdom | 02-10-19 |
M. Vreeswijk | Top Secrets | ATLAS | NNV subatomic physics | Lunteren | The Netherlands | 01-11-19 |
A. Aggarwal | Unfolding the Higgs | ATLAS | NNV annual meeting | Lunteren | The Netherlands | 01-11-19 |
I.B. van Vulpen | Mysteries in the world of the very small | ATLAS | FMF symposium | Groningen | The Netherlands | 21-11-19 |
S. Caron | Searching for new physics without knowing the signal model | ATLAS | RWTH | Aachen | Germany | 03-12-19 |
F. Canfora | Cosmic-ray composition with the Auger engineering radio array | Cosmic Rays | Physics@veldhoven | Veldhoven | The Netherlands | 23-01-19 |
C. Galea | Antenna Calibration using the Galaxy | Cosmic Rays | AERA Workshop | Karlsruhe | Germany | 02-10-19 |
A.P. Colijn | Relic Neutrino detection with PTOLEMY | Dark Matter | 15th Patras Workshop on Axions, WIMPs and WISPs | Freiburg | Germany | 2019 |
A.P. Colijn | The XENONnT experiment | Dark Matter | TAUP2019 | Toyama | Japan | 2019 |
A.P. Colijn | Relic Neutrino detection with PTOLEMY | Dark Matter | CAN APP workshop | Wijk aan Zee | The Netherlands | 2019 |
M.G. van Beuzekom | VELO fast timing | Detector R&D | 4th Workshop on LHCb Upgrade II | Amsterdam | The Netherlands | 09-04-19 |
N.J.S. Bal | Beam and detector characterisation using Medipix3 at MedAustron IR1 using protons and carbon ions at clinical flux rates and full energy range | Detector R&D | OMA International Conference on Medical Accelerators and Particle Therapy | Sevilla | Spain | 03-09-19 |
M.G. van Beuzekom | Timepix and Medipix in High Energy Physics | Detector R&D | 20th Anniversary Symposium on Medipix and Timepix | Geneva | Switzerland | 18-09-19 |
P.P.M. Jansweijer | Insitu determination of the fiber delay coefficient in time-dissemination networks | Detector R&D | ISPCS2019 | Portland | USA | 26-09-19 |
C. Ligtenberg | Performance of the GridPix quad TPC readout | Detector R&D | International Workshop on the High Energy Circular Electron Positron Collider | Beijing | China | 18-11-19 |
K. Jungmann | Experiments on Parity and Time Reversal Violations in Atoms and Molecules | eEDM | The 11th International Workshop on Fundamental Physics Using Atoms | Naha, Okinawa, Japan | Japan | 01-03-19 |
K. Jungmann | Experiments on Parity and Time Reversal Violations in Atoms and Molecules | eEDM | Quantum Metrology and Physics beyond the Standard Model | Hannover, Germany | Germany | 13-06-19 |
P. Aggarwal | Laser spectroscopy of BaF for an electron eEDM measurement | eEDM | International conference on quantum, atomic and molecular physics (QuAMP) | Birmingham | United Kingdom | 03-09-19 |
P.A.B. Haase | Magnetic hyperfine coupling constants with relativistic coupled cluster theory | eEDM | 43rd Annual Meeting NNV AMO LUNTEREN 2019 | Lunteren | The Netherlands | 08-10-19 |
T.B. Meijknecht | Search for a permanent electron electric dipole moment (eEDM) using BaF molecules | eEDM | AMO Lunteren | Lunteren | The Netherlands | 09-10-19 |
T.B. Meijknecht | Search for a permanent electron electric dipole moment (eEDM) using BaF molecules | eEDM | AMO Lunteren | Lunteren | The Netherlands | 09-10-19 |
P. Aggarwal | Combination of a cryogenic beam source with a Stark decelerator for an electron-EDM measurement | eEDM | NNV annual meeting | Lunteren | The Netherlands | 01-11-19 |
K. Jungmann | Experiments on Parity and Time Reversal Violations in Atoms and Molecules | eEDM | New Developments in Muon Precision Physics | KEK, Tsukuba, Japan | Japan | 28-11-19 |
K. Jungmann | Experimental Aspects of Muonium and Related Topics | eEDM | New Developments of Muon Precision Physics | KEK, Tsukuba, Germany | Japan | 28-11-19 |
J.F.J. van den Brand | Virgo and the path to Einstein Telescope | Gravitational Waves | Conference on Multi-messenger Astronomy in the Era of LIGO-India | Khandala | India | 17-01-19 |
J.F.J. van den Brand | The Status of Virgo | Gravitational Waves | The 5th KAGRA International Workshop | Perugia | Italy | 14-02-19 |
J.F.J. van den Brand | The Status of Virgo | Gravitational Waves | GWEOS – 2019 Workshop | Pisa | Italy | 25-02-19 |
J.F.J. van den Brand | Gravitational wave results from LIGO and Virgo | Gravitational Waves | Solvay Workshop on “The Dark Side of Black Holes” | Brussels | Belgium | 03-04-19 |
J.F.J. van den Brand | A primer on LIGO and Virgo gravitational wave detectors | Gravitational Waves | Gravitational Wave Open Data Workshop #2 | Paris | France | 08-04-19 |
J.F.J. van den Brand | Time constraints and opportunities in Europe | Gravitational Waves | Dawn V Workshop | Cascina | Italy | 26-05-19 |
P.T.H. Pang | Model-Agnostic Test On Gravitational-Wave Polarizations | Gravitational Waves | 22nd International Conference on General Relativity and Gravitation 13th Edoardo Amaldi Conference on Gravitational Waves | Valencia | Spain | 12-07-19 |
J.F.J. van den Brand | Gravitational wave results from LIGO and Virgo | Gravitational Waves | High Energy Phenomena in Relativistic Outflows, HEPRO VII | Barcelona | Spain | 12-07-19 |
J.F.J. van den Brand | Gravitational waves as probes for nuclear physics | Gravitational Waves | International Nuclear Physics Conference, INPC 2019 | Glasgow | United Kingdom | 31-07-19 |
J.F.J. van den Brand | 3G opportunities in Europe | Gravitational Waves | ICTS Event “Bala Fest” | Bangalore | India | 20-08-19 |
J.F.J. van den Brand | Gravitational wave results from LIGO and Virgo | Gravitational Waves | 19th Lomonosov Conference on Elementary Particle Physics | Moscow | Russia | 22-08-19 |
J.F.J. van den Brand | A primer on LIGO and Virgo gravitational wave detection | Gravitational Waves | The 2019 European School of High-Energy Physics | St Petersburg | Russia | 16-09-19 |
J.F.J. van den Brand | Gravitational waves: physics at the extreme | Gravitational Waves | Tenth Aegean Summer School | Syros | Greece | 24-09-19 |
J.F.J. van den Brand | A primer on LIGO and Virgo gravitational wave science: Introduction to GWs | Gravitational Waves | CERN Academic Lectures | Geneva | Switzerland | 09-10-19 |
J.F.J. van den Brand | A primer on LIGO and Virgo gravitational wave science: Aspects of GW science | Gravitational Waves | CERN Academic Lectures | Geneva | Switzerland | 10-10-19 |
J.F.J. van den Brand | A primer on LIGO and Virgo gravitational wave science: Instrumentation and future | Gravitational Waves | CERN Academic Lectures | Geneva | Switzerland | 11-10-19 |
J.F.J. van den Brand | Astroparticle Physics for Society | Gravitational Waves | Joint ApPEC-ECFA-NuPECC Seminar, JENAS 2019 | Orsay | France | 16-10-19 |
S. Steinlechner | Improving Gravitational-Wave Detectors with Entangled Light | Gravitational Waves | GRASS 2019 | Padova | Italy | 18-10-19 |
J.F.J. van den Brand | Gravitational waves and neutron stars | Gravitational Waves | 13th European Research Conference on Electromagnetic Interactions with Nucleons and Nuclei, EINN 2019 | Paphos | Cyprus | 01-11-19 |
R.C. Walet | Reinforced learning in the control of a table-top fully suspended laser interferometer | Gravitational Waves | NNV annual meeting | Lunteren | The Netherlands | 01-11-19 |
J.F.J. van den Brand | Gravitational waves: physics at the extreme | Gravitational Waves | Seminar at Friedrich-Schiller University of Jena | Jena | Germany | 18-11-19 |
J.F.J. van den Brand | Gravitational waves: physics at the extreme | Gravitational Waves | Colloquium Ehrenfestii at Leiden University | Leiden | The Netherlands | 27-11-19 |
D.L. Groep | Beyond the AARC horizon: consolidating policy and best practice activities | Grid Computing | EUGridPMA and IGTF Plenary Meeting | Geneva | Switzerland | 21-01-19 |
T.C.H. Suerink | Grid Computing | Bluefield Hackathon | Tel-Aviv | Israel | 25-01-19 | |
R.J.M. Aaij | LHCb HLT1 GPU Project | Grid Computing | HSF, OSG, and WLCG Meeting 2019 | Newport News | USA | 19-03-19 |
R.J.M. Aaij | Supporting Large-Scale eScience in the Netherlands | Grid Computing | HSF, OSG, and WLCG Meeting 2019 | Newport News | USA | 20-03-19 |
T.C.H. Suerink | The difference in network equipment in the 25/100/400G era and how to test/break them | Grid Computing | HEPiX Spring 2019 | San Diego | USA | 26-03-19 |
S. Gabriel | Developing Incident Response in a federated environment, a hands-on approach.\ journey of discovery to OpSec in a challenging environment | Grid Computing | ISGC | Taipei | Taiwan | 31-03-19 |
D.L. Groep | Federated Incident Response in Authentication and Authorisation for Research and Collaboration | Grid Computing | International Symposium on Grids and Cloud 2019 | Taipei | Taiwan | 31-03-19 |
D.L. Groep | AARC multi-community BPA and assurance mapping | Grid Computing | Interoperable Global Trust Federation meeting at the International Symposium on Grids and Cloud 2019 | Taipei | Taiwan | 01-04-19 |
S. Gabriel | Assessment of the incident response processes in a Distributed Infrastructure | Grid Computing | ISGC | Taipei | Taiwan | 02-04-19 |
J.M. Roorda | Divide and Conquer: Distributing delivery of large Security Challenge payloads | Grid Computing | International Symposium on Grids & Clouds | Taipei | Taiwan | 02-04-19 |
D.L. Groep | LHC Upgrade and the Data Infrastructure | Grid Computing | The SURF Roadmap ICT network and information event | Utrecht | The Netherlands | 10-04-19 |
D.L. Groep | The WISE Baseline AUP – From the Taipei Accord to a augmentable common AUP | Grid Computing | WISE Information Security for e-Infrastructures and SIG-ISM Joint Meeting | Kaunas | Lithuania | 16-04-19 |
D.L. Groep | Security for Collaboration among Infrastructures –SCI version 2 | Grid Computing | WISE Information Security for e-Infrastructures and SIG-ISM Joint Meeting | Kaunas | Lithuania | 16-04-19 |
D.L. Groep | Testing Incident Response Channels and Communications End Points – whilst not overloading the target audience | Grid Computing | WISE Information Security for e-Infrastructures and SIG-ISM Joint Meeting | Kaunas | Lithuania | 18-04-19 |
D.L. Groep | Information Security: Who you gonna call? | Grid Computing | EGi Conference 2019 |
Amsterdam | The Netherlands | 06-05-19 |
S. Gabriel | Service Security Challenge 2019 – Forensics and debrief | Grid Computing | EGI Conference 2019 | Amsterdam | The Netherlands | 07-05-19 |
J.M. Roorda | Debrief: Divide and Conquer – Distributing delivery of large Security Challenge payloads | Grid Computing | EGI Conference | Amsterdam | The Netherlands | 07-05-19 |
D.L. Groep | Combines Assurance and the RPS | Grid Computing | EUGridPMA and IGTF Plenary Meeting | Utrecht | The Netherlands | 21-05-19 |
A.N. Pickford | dCache NFS deployment at NIKHEF | Grid Computing | 13th international dCache workshop | Madrid | Spain | 22-05-19 |
D.L. Groep | AEGIS: ensuring continuity in federated access for research collaboration beyond the AARC Project and into the EOSC | Grid Computing | TNC Networking Conference 2019 | Tallinn | Estonia | 17-06-19 |
T.C.H. Suerink | Het verschil tussen netwerk apparatuur in het 25/100/400G tijdperk en hoe je het test/sloopt | Grid Computing | SURFnet Open Netwerken dag | Utrecht | The Netherlands | 27-06-19 |
J.M. Roorda | Functional Programming: Why You Should Care | Grid Computing | ADASS XXIX | Groningen | The Netherlands | 07-10-19 |
R.J.M. Aaij | Investigating HEP workloads on the Dutch HPC | Grid Computing | Int. Conf. on Computing in High Energy and Nuclear Physics | Adelaide | Australia | 04-11-19 |
K. Carvalho Akiba | 4-dimensional vertexing for VELO upgrade | LHCb | AIDA 2020 Topical Workshop on Future of Tracking | Oxford | United Kingdom | 01-04-19 |
N. Tuning | Lessons learned from LHCb about making precise flavour measurements | LHCb | Towards the Ultimate Precision in Flavour Physics 2019 | Durham | United Kingdom | 02-04-19 |
M. Veronesi | Measurements of the CKM angle gamma at LHCb | LHCb | IFAE 2019 | Napoli | Italy | 09-04-19 |
N. Tuning | Physics Summary LHCb Upgrade II | LHCb | LHCb Upgrade II Workshop | Amsterdam | The Netherlands | 10-04-19 |
K. Carvalho Akiba | Past Present and Future of the Vertex Locator | LHCb | DESY Colloquium | Hamburg | Germany | 06-09-19 |
M. Schubiger | CP violation and mixing in charm decays at LHCb | LHCb | 18th International Conference on B-Physics at Frontier Machines – Beauty2019 | Ljubljana | Slovenia | 03-10-19 |
V. Lukashenko | Searching for exotic neutrinos at LHCb | LHCb | Nederlandse Natuurkunde Vereniging section subatomic physics | Lunteren | The Netherlands | 01-11-19 |
K. Carvalho Akiba | The LHCb Vertex Locator Upgrades | LHCb | 12th International “Hiroshima” Symposium on the Development and Application of Semiconductor Tracking Detectors | Hiroshima | Japan | 15-12-19 |
L. Hendriks | Variational Autoencoders | Miscellaneous | Advanced Workshop on Accelerating the Search for Dark Matter with Machine Learning | Trieste | Italy | 09-04-19 |
S. Otten | Event Generation with Deep Generative Models | Miscellaneous | Advanced Workshop on Accelerating the Search for Dark Matter with Machine Learning | Trieste | Italy | 09-04-19 |
S. Otten | Event Generation and Statistical Sampling with Deep Generative Models and a Density Information Buffer | Miscellaneous | EPS-HEP 2019 | Gent | Belgium | 12-07-19 |
L. Hendriks | DarkMachines – using machine learning to solve dark matter related problems | Miscellaneous | PHYSTAT-DM, Dark matter 2019 | Stockholm | Sweden | 02-08-19 |
L. Hendriks | Machine Learning and Dark matter | Miscellaneous | 19th Lomonosov conference on particle physics | Moskow | Russia | 26-08-19 |
B. Stienen | Constraining the Parameters of High-Dimensional Models with Active Learning | Miscellaneous | NNV annual meeting | Lunteren | The Netherlands | 01-11-19 |
B. Stienen | Dark Machines | Miscellaneous | ATLAS Machine Learning Workshop | Geneva | Switzerland | 11-11-19 |
D.F.E. Samtleben | The high energy neutrino sky | Neutrino Telescopes | Veldhoven | Veldhoven | The Netherlands | 22-01-19 |
M.A. Vermeulen | ProtoDUNE-SP: Testing a Swimming Pool for Neutrino’s | Neutrino Telescopes | Physics@Veldhoven | Veldhoven | The Netherlands | 23-01-19 |
D.F.E. Samtleben | Hunting the Invisible |
Neutrino Telescopes | Colloquium of the Physics Department of Universität Münster | Münster | Germany | 31-01-19 |
D.F.E. Samtleben | High energy neutrinos | Neutrino Telescopes | Dutch Multimessenger Astronomy in the 2030s | Bergen | The Netherlands | 08-02-19 |
F. Filthaut | Testing the waters for the DUNE experiment | Neutrino Telescopes | EPS-HEP 2019 | Gent | Belgium | 12-07-19 |
R. Bruijn | KM3NeT/ORCA: status and prospects | Neutrino Telescopes | TAUP 2019 | Toyama | Japan | 09-09-19 |
P.J. de Jong | Recent results of ANTARES and status of KM3NeT | Neutrino Telescopes | seminar at Vrije Universiteit Brussel | Brussels | Belgium | 08-11-19 |
P.J. de Jong | Latest results on high energy cosmic neutrinos with the ANTARES neutrino telescope | Neutrino Telescopes | TeV-scale Particle Astrophysics conference | Sydney | Australia | 03-12-19 |
D.F.E. Samtleben | KM3NeT first data | Neutrino Telescopes | KM3NeT Townhall meeting | Marseille | France | 17-12-19 |
F. Saueressig | Quantum Gravity on foliated spacetime – asymptotically safe and sound | Theoretical Physics | Institute for Theoretical Physics, University of Cologne | Cologne | Germany | 08-01-19 |
E. Laenen | Effective operators in single top quark production | Theoretical Physics | Workshop on Higgs and Flavour Physics | Lisbon | Portugal | 17-01-19 |
D. Roest | The primordial Universe: from Inflation to Geometry | Theoretical Physics | Radboud University seminar | Nijmegen | The Netherlands | 18-01-19 |
M. van Beekveld | How logarithms are born | Theoretical Physics | Radboud universiteit | Nijmegen | The Netherlands | 22-01-19 |
R. Loll | Rethinking spacetime | Theoretical Physics | IAS, University of Amsterdam | Amsterdam | The Netherlands | 22-01-19 |
R.L. Jaarsma | Searching for New Physics at the High-Precision Frontier with B to pi-K Decays | Theoretical Physics | Physics@veldhoven | Veldhoven | The Netherlands | 22-01-19 |
B. Knorr | Is Lorentz symmetry relevant? | Theoretical Physics | Physics@veldhoven | Veldhoven | The Netherlands | 23-01-19 |
C. Ripken | Cosmological predictions from the RG flow of gravity | Theoretical Physics | Physics@veldhoven | Veldhoven | The Netherlands | 23-01-19 |
B. Knorr | RG flow with a covariant foliation | Theoretical Physics | International Asymptotic Safety Skype Seminar | via skype | The Netherlands | 04-02-19 |
J.W. van Holten | Sources of gravitational waves | Theoretical Physics | Multimessenger Astronomy | Bergen a/Z | The Netherlands | 08-02-19 |
M. van Beekveld | How logarithms are born | Theoretical Physics | Queen Mary University | Londen | United Kingdom | 14-02-19 |
R. Loll | invited talk | Theoretical Physics | Berlin-Brandenburg Academy of Sciences and Humanities | Berlijn | Germany | 22-02-19 |
K. Petraki | Bound states in dark matter phenomenology | Theoretical Physics | Seminar | DESY, Hamburg | Germany | 25-02-19 |
E. Laenen | Next-to-leading power threshold logarithms in Drell-Yan and Prompt Photon | Theoretical Physics | Workshop ParticleFace COST Network | Coimbra | Portugal | 26-02-19 |
M. van Beekveld | Anticipating the punch: the universal structure of large logarithms | Theoretical Physics | Durham University IPPP | Durham | United Kingdom | 28-02-19 |
K. Petraki | Bound states in dark matter phenomenology | Theoretical Physics | Seminar | UCLA, Los Angeles | USA | 04-03-19 |
K. Petraki | Intricacies of the dark universe | Theoretical Physics | Colloquium | UCLA, Los Angeles | USA | 07-03-19 |
E. Laenen | Next-to-leading power threshold logarithms in Drell-Yan and Prompt Photon | Theoretical Physics | Seminar | Vienna | Austria | 19-03-19 |
M. van Beekveld | Anticipating the punch: the universal structure of large logarithms | Theoretical Physics | Universiteit van Edinburg | Edinburg, Schotland | United Kingdom | 27-03-19 |
K. Petraki | Bound states in dark matter phenomenology | Theoretical Physics | Seminar | Heraklion | Greece | 03-04-19 |
K. Petraki | Dark matter: canonical paradigms and beyond | Theoretical Physics | Colloquium | Heraklion | Greece | 04-04-19 |
A.N. Schellekens | Higgs Patterns in Brane Models | Theoretical Physics | Theory Seminar | Ioannina | Greece | 05-04-19 |
R. Loll | Quantum Gravity from Causal Dynamical Triangulations | Theoretical Physics | Pisa University,Italy | Pisa | Italy | 08-04-19 |
P.J. Mulders | Polarized Gluons at small x | Theoretical Physics | XXVII Internationsl Workshop on Deep Inelastic Scattering | Torino | Italy | 16-04-19 |
R. Fleischer | Leptonic Rare B Decays as Probes of New Physics | Theoretical Physics | Portoroz 2019 – Precision Era in High Energy Physics | Portoroz | Slovenia | 16-04-19 |
F. Saueressig | Asymptotic Safety in Gravity | Theoretical Physics | Seminar on Fundamental Interactions | Freiburg | Germany | 23-04-19 |
D. Roest | Attractors, bifurcation and curvature in multi-field inflation | Theoretical Physics | Geometrical Tools for String Cosmology workshop | Oaxaca | Mexico | 29-04-19 |
P.J. Mulders | 3D structure and entanglement of QCD | Theoretical Physics | QCD Evolution 2019 Workshop | Argonne National Laboratory | USA | 14-05-19 |
D. Roest | A unified perspective on spacetime symmetry breaking | Theoretical Physics | Effective Theories of Quantum Phases of Matter workshop | Stockholm | Sweden | 24-05-19 |
E. Laenen | NLP threshold logarithms at NLO, and all orders | Theoretical Physics | Parton Showers and Resummation Workshop | Vienna | Austria | 11-06-19 |
R. Loll | Wilson loops and curvature in (quantum) gravity | Theoretical Physics | Workshop Gravity & other fields under the volcano | Catania | Italy | 11-06-19 |
D. Roest | Attractors, bifurcation and curvature in multi-field inflation | Theoretical Physics | Inflation and Geometry workshop | Paris | France | 12-06-19 |
J.W. van Holten | Gravitational waves from post-keplerian 2-body systems | Theoretical Physics | Annual CAN Symposium | Wijk a/Zee | The Netherlands | 21-06-19 |
D. Roest | Inflation and Geometry | Theoretical Physics | Colloquium | Bucharest | Romania | 27-06-19 |
D. Roest | A unified perspective on spacetime symmetry breaking | Theoretical Physics | Seminar | Bucharest | Romania | 28-06-19 |
E. Laenen | The role of precision at the high-energy frontier | Theoretical Physics | Gordon Research Conference | Hong Kong | Hong Kong | 03-07-19 |
B. Knorr | Form Factors in Quantum Gravity and Matter | Theoretical Physics | Cold Quantum Coffee seminar | Heidelberg | Germany | 03-07-19 |
A.N. Schellekens | Meromorphic CFT’s | Theoretical Physics | DEF-CFT Seminar | Freiburg | Germany | 05-07-19 |
F. Saueressig | Form factors in Asymptotic safety | Theoretical Physics | International Asymptotic Safety Skype Seminar | via skype | The Netherlands | 08-07-19 |
P.J. Mulders | Kinematic Analysis of Non-collinearity | Theoretical Physics | Sardinian Workshop on Spin Studies | Cagliari | Italy | 09-07-19 |
B. Knorr | Asymptotic Safety – Recent Achievements And Links To Other Approaches | Theoretical Physics | 22nd International Conference on General Relativity and Gravitation (GR22) | Valencia | Spain | 11-07-19 |
R. Loll | Exploring Quantum Ricci Curvature In Nonperturbative Quantum Gravity | Theoretical Physics | 22nd International Conference on General Relativity and Gravitation | Valencia | Spain | 11-07-19 |
R. Loll | invited talk | Theoretical Physics | ’t Hooft 2019 – From Weak Force to Black Hole Thermodynamics and Beyond | Utrecht | The Netherlands | 13-07-19 |
R. Loll | Lattice gravity, diffeomorphisms and curvature | Theoretical Physics | Workshop “Quantum and Gravity in Okinawa” | Okinawa | Japan | 23-07-19 |
M. Reitz | Geometric flux formula for the gravitational Wilson loop | Theoretical Physics | Workshop “Quantum and Gravity in Okinawa” | Okinawa | Japan | 23-07-19 |
R. Fleischer | Probing New Physics with Leptonic Rare B Decays | Theoretical Physics | CORFU2019 – Connecting Insights in Fundamental Physics: Standard Model and Beyond | Corfu | Greece | 03-09-19 |
E. Malami | B_s -> D_s^{pm} K^{mp} decays: Can they reveal New Physics? | Theoretical Physics | Workshop on Connecting Insights in Fundamental Physics: Standard Model and Beyond, Corfu Summer Institute | Corfu | Greece | 03-09-19 |
R. Loll | Nonperturbative quantum gravity for beginners | Theoretical Physics | 51. Herbstschule für Hochenergiephysik 2019 | Maria Laach | Germany | 03-09-19 |
E. Laenen | Lecture series: Standard Model Precision Physics | Theoretical Physics | Maria Laach Herbstschule für Hochenergiephysik | Maria Laach | Germany | 04-09-19 |
M. van Beekveld | The role of soft quarks in next-to-leading power threshold effects | Theoretical Physics | RADCOR 2019 | Avignon | France | 10-09-19 |
F. Saueressig | Form factors in Asymptotic safety | Theoretical Physics | Quantum Gravity and Matter, IWH Heidelberg | Heidelberg | Germany | 12-09-19 |
M. van Beekveld | Anticipating the punch: the universal structure of large logarithms | Theoretical Physics | Universiteit van Turijn | Turijn | Italy | 18-09-19 |
R. Loll | Lattice gravity, diffeomorphisms and quantum curvature | Theoretical Physics | Workshop on Quantum Geometry, Field Theory and Gravity | Korfoe | Greece | 18-09-19 |
F. Saueressig | Fundamental Aspects of Asymptotic Safety | Theoretical Physics | DESY Theory Workshop, Quantum field theory meets gravity | Hamburg | Germany | 26-09-19 |
E. Laenen | Lecture series: Advanced Perturbative QCD for Collider Physics | Theoretical Physics | PhD programme lectures Universitá di Torino | Torino | Italy | 30-09-19 |
D. Roest | The Big Bang and the CMB: the latest news from the oldest light | Theoretical Physics | NNV meeting evening lecture | Lunteren | The Netherlands | 08-10-19 |
K. Petraki | Dark matter bound states | Theoretical Physics | Baryon and Lepton number Violation (BLV) | Madrid | Spain | 21-10-19 |
R. Loll | Quantum Gravity made simple, but not too simple | Theoretical Physics | Conference on Quantum gases, fundamental interactions and cosmology- Second Edition (QFC 2019) | Pisa | Italy | 24-10-19 |
E. Malami | B_s -> D_s^{pm} K^{mp} decays: Can they reveal New Physics? | Theoretical Physics | NNV Subatomic Physics Meeting in Lunteren | Lunteren | The Netherlands | 01-11-19 |
L. Lionni | Random feuilletages: motivations and construction | Theoretical Physics | Journée Cartes, Ecole Polytechnique | Parijs | France | 12-11-19 |
M. van Beekveld | Anticipating the punch: the universal structure of large logarithms | Theoretical Physics | National Seminar of Theoretical High Energy Physics (NSTHEP) | UVA, Amsterdam | The Netherlands | 15-11-19 |
R. Loll | Quantum Spacetime from Lattice Gravity à la CDT | Theoretical Physics | Emmy Noether Workshop: The Structure of Quantum Space Time | Waterloo | Canada | 18-11-19 |
M. van Beekveld | The role of soft quarks in next-to-leading power threshold effects | Theoretical Physics | Physics institute, University of Zurich | Zurich | Switzerland | 26-11-19 |
K. Petraki | Dark-matter bound states: overhauling thermal decoupling at the TeV scale | Theoretical Physics | TeVPA | Sydney | Australia | 02-12-19 |
E. Malami | Exploring New Physics in B -> pi K | Theoretical Physics | Workshop on Connecting Insights in Fundamental Physics: Standard Model and Beyond, Corfu Summer Institute | Corfu | Greece | 03-12-19 |
P.J. Mulders | The entangled 3D structure of QCD and the Standard Model | Theoretical Physics | INFN | Frascati | Italy | 04-12-19 |
B.Q.P.J. de Wit |
Supersymmetric localization with dynamical gravitons | Theoretical Physics | Supersymmetries and Quantum Symmetries | Yerevan |
Armenia |
27-08-19 |
B.Q.P.J. de Wit | Exact results for an STU-modeltons | Theoretical Physics | Humboldt Kolleg Frontiers in Physics: from the electroweak to the Planck scale | Corfu |
Greece |
16-09-19 |