| Request | submitted | resubmitted |
|---|---|---|
| 15874 | 221 | |
| 15908 | 86 | |
| 15909 | 100 | |
| 15910 | 100 | |
| 15911 | 100 | 9 |
| 15914 | 100 | 13 |
| 15915 | 100 | 52 |
| 15929 | 100 | 12 |
| 15930 | 100 | 1 |
| 15931 | 74 | |
| 15932 | 100 | |
| 15935 | 100 | |
| 15936 | 100 | 6 |
| 15937 | 100 | |
| 15938 | 100 | 52 |
| 15941 | 100 | 1 |
| 15942 | 100 | 3 |
| 15943 | 100 | 6 |
| 15944 | 47 | |
| 15945 | 100 | 33 |
| 16124 | 47 | 74 |
| 16191 | 100 | 7 |
| 16193 | 100 | 10 |
| 16194 | 100 | 25 |
| 16198 | 100 | |
| 16199 | 92 | |
| 16250 | 221 | |
| 16291 | 442 | |
| 16294 | 457 | |
| 16539 | 40 | 13 |
| 16743 | 441 | |
| Total | 4168 | 317 |
Table 1
Of the 4168 submitted jobs (of 250 events) 317 had to be resubmitted for the following reasons:
| 35 | Aborted |
| 21 | Cancelled |
| 5 | Cleared |
| 10 | Running |
| 3 | Scheduled |
| 4089 | (Success) |
| 4163 | Total |
Table 2
Somehow the status of 5 jobs has been lost.
Table 3 summarizes the results of the jobs:
| CE | Success | Failed |
|---|---|---|
| bohr0001.tier2.hep.man.ac.uk | 237 | 3 |
| in2p3 | 0 | 14 |
| golias25.farm.particle.cz | 198 | 15 |
| gridkap01.fzk.de | 2564 | 19 |
| heplnx131.pp.rl.ac.uk | 246 | 4 |
| lcgce02.gridpp.rl.ac.uk | 293 | 10 |
| mu6.matrix.sara.nl | 397 | 7 |
| tbn18.nikhef.nl | 154 | 2 |
| Total | 4089 | 74 |
Table 3
Remarks