Europhysics Foundation, Amsterdam
| Address | Múzeum körút 6-8 |
| . | H - 1088 Budapest |
| Phone | ++ 36 1 267 0820 xt 6791, or 267 5444 xt 679, or 266 9833 xt 679 |
| Fax | ++ 36 1 266 7509 |
| . | |
| . | . |
| Director | Ass.Prof. Géza Tichy |
| Phone | ++ 36 1 267 9820 xt 679 |
| . | |
| . | . |
| Scientific Areas | Astrophysics, Field Theory and Particle Physics, Low Temperature Physics, Molecular Physics, Nuclear Physics, Physics of Metals and Alloys, Statistical Physics and Solid State Theory, Surface and Interface Physics, Methodology of Teaching Physics. |
| Equipment | Computer network |
| Staff members | 44 |
| Note | The Institute of Physics concists of the Department of Atomic Physics, the Department of General Physics, the Department of Low Temperature Physics, the Department of Solid State Physics, the Department of Theoretical Physics and the Laboratory for Information Technology. The Institute is associated with the Laboratories of the Central Research Institute for Physics, for Physics Education and with the Research Group of Theoretical Physics of the Hungarian Academy of Sciences. |
| Address | Puskin utca 5-7 |
| . | H - 1088 Budapest |
| Phone | ++ 36 1 266 7902 |
| Fax | ++ 36 1 266 0206 |
| . | |
| URL | http://hercules.elte.hu/ |
| . | . |
| Director | Prof. Tamás Vicsek |
| Phone | ++ 36 1 266 7902 |
| . | |
| . | . |
| Scientific Areas | Large scale structure of the Universe. Nuclear Astrophysics. Particle Physics. Nuclear Physics. Biophysics. Nonlinear dynamical phenomena. Fractal growth. Cellular automata. Spin glasses. Neural networks. |
| Equipment | Neutron Generator |
| Staff members | 13 |
| Address | Múzeum körút 6-8 |
| . | H - 1088 Budapest |
| Phone | ++ 36 1 266 9833 |
| Fax | ++ 36 1 266 0206 |
| . | |
| . | . |
| Director | Prof. István Kovács |
| Phone | ++ 36 1 266 9833 |
| . | |
| . | . |
| Scientific Areas | Mechanical properties and microstructure of metals and alloys. Dislocations, point defects, surfaces, precipitation, textures and plasticity. Radiation damage. Modelling non-periodic structures. Amorphous and crystalline materials. Metallic glasses. |
| Equipment | Mechanical testing. Electron microscope. |
| Staff members | 9 |
| Address | Puskin utca 5-7 |
| . | H - 1088 Budapest |
| Phone | ++ 36 1 266 9833 |
| Fax | ++ 36 1 266 7952 |
| . | |
| . | . |
| Director | Prof. István Kirschner |
| Phone | ++ 36 1 266 7929 |
| . | |
| . | . |
| Scientific Areas | Magnetic properties of superconducting alloys. Preparation and investigation of High Tc superconducting materials. Application of irreversible thermodynamics to low temperature phenomena. Technical applications. |
| Equipment | . |
| Staff members | 2 |
| Address | Múzeum körut 6-8 |
| . | H - 1088 Budapest |
| Phone | ++ 36 1 266 7509 |
| Fax | ++ 36 1 266 7509 |
| . | |
| . | . |
| Director | Prof. Péter Szépfalusy |
| Phone | ++ 36 1 266 7509 |
| . | |
| . | . |
| Scientific Areas | Statistical Physics and Solid State Theory. Deterministic chaos (fully developed chaos, multifractility, quantum chaos). Phase transitions. Applications to solid state physics. Strongly correlated electron systems. Research of alloys. Radiation damage. Amorphous metals. Structure and defects in metals. |
| Equipment | Electron microscope. |
| Staff members | 4 |
| Address | Puskin utca 5-7 |
| . | H - 1088 Budapest |
| Phone | ++ 36 1 266 9833 |
| Fax | ++ 36 1 266 0206 |
| URL | http://hal9000.elte.hu/ |
| . | . |
| Director | Prof. Károly Nagy |
| Phone | ++ 36 1 266 7924 |
| . | |
| . | . |
| Scientific Areas | Particle physics. Nuclear physics. Statistical physics. Chaotic phenomena. Neural networks. Plasma physics. Mathematical physics. |
| Equipment | LAN (Local area network) |
| Staff members | 12 |
| Address | Múzeum körút 6-8 |
| . | H - 1088 Budapest |
| Phone | ++ 36 1 266 2935 xt 657 |
| Fax | ++ 36 1 266 2935 xt 657 |
| . | |
| . | . |
| Director | Ass.Prof. Antal Csákány |
| Phone | ++ 36 1 266 2935 xt 657 |
| . | |
| . | . |
| Scientific Areas | Education of information technology |
| Equipment | . |
| Staff members | . |
| Address | Konkoly Thege út 29-33 |
| . | H - 1121 Budapest |
| Postal Address | PO Box 49 |
| . | H - 1525 Budapest |
| Phone | ++ 36 1 155 1682 |
| Fax | ++ 36 1 169 6567 |
| &SZEGO@rmk520.rmki.kfki.hu | |
| . | . |
| Director | Prof. Károly Szegö |
| Phone | ++ 36 1 155 1682 |
| SZEGO@rmk520.rmki.kfki.hu | |
| . | . |
| Scientific Areas | Solid state physics. Space research. Particle physics. Nuclear physics. |
| Equipment | . |
| Staff members | 3 |
| Address | Budafoki ut 8 |
| . | H - 1111 Budapest |
| Postal Address | PO Box ? |
| . | H - 1521 Budapest |
| Phone | ++ 36 1 181 2365 |
| Fax | ++ 36 1 181 2365 |
| . | |
| URL | http://newton.phy.bme.hu/ |
| . | . |
| Director | Prof. Alfréd Zawadowsk |
| Phone | ++ 36 1 181 2365 |
| . | |
| . | . |
| Scientific Areas | Training of physicists and technical physicists, besides teaching physics to engineers. Theory of Condensed Matter Quantum Chemistry Applied Optics Surface Physics Applied Semiconductor Physics and Technology |
| Equipment | . |
| Staff members | 80 |
| Address | Bem-tér 18a |
| . | H - 4026 Debrecen |
| Postal Address | PO Box 105 |
| . | H - 4010 Debrecen 1 |
| Phone | ++ 36 52 15 222 |
| Fax | ++ 36 52 15 087 |
| h470csi@ella.hu | |
| . | . |
| Director | Prof. Gyula Csikai |
| Phone | ++ 36 52 15 222 |
| . | |
| . | . |
| Scientific Areas | Nuclear Physics. Diffusion. Amorphous materials. Atomic and Molecular Physics. Application of Radioisotopes. |
| Equipment | . |
| Staff members | 20 |
| Note | The Institute of Physics concists of the Department of Experimental Physics, the Department of Solid State Physics, the Department of Theoretical Physics and the Isotope Laboratory. |
| Address | Bem tér 18a |
| . | H - 4026 Debrecen Postal |
| Address | PO Box 105 |
| . | H - 4010 Debrecen 1 |
| Phone | ++ 36 52 15 222 |
| Fax | ++ 36 52 15 087 |
| h468kis@ella.hu | |
| . | . |
| Director | Prof. Gyula Csikai |
| Phone | ++ 36 52 15 222 |
| h468kis@ella.hu | |
| . | / |
| Scientific Areas | Low energy nuclear physics. Nuclear reactions induced by fast neutrons. |
| Equipment | Low voltage (200 kV) accelerators. Neutron generators |
| Staff members | 10 |
| Address | Egyetem tér 1 |
| . | H - 4032 Debrecen |
| Postal Address | PO Box 2 |
| . | H - 4010 Debrecen |
| Phone | ++ 36 52 16 666 xts 101 -- 108 |
| Fax | . |
| . | |
| . | . |
| Director | Ass.Prof. Dezsö Beke |
| Phone | ++ 36 52 16 666 xt 107 |
| . | |
| . | |
| Scientific Areas | Diffusion processes in metals, in intermetallic phases and in ceramics. Mechanical amorphization, mechanical and electrical properties of amorphous materials. |
| Equipment | Scanning electron microscope with EDAX. Transmission electron microscope. High pressure device (1.2 GPa, 1200 oC). |
| Staff members | 2 |
| Address | Egyetem tér 1 |
| H - 4032 Debrecen | |
| Postal Address | PO Box 5 |
| H - 4010 Debrecen 1 | |
| Phone | ++ 36 52 16 666 |
| Fax | ++ 36 52 10 936 |
| h2041sai@ella.hu | |
| Director | Ass.Prof. Kornél Sailer |
| Phone | ++ 36 52 16 666 |
| h2041sai@ella.hu | |
| Scientific Areas | High energy nuclear physics. Atomic and Molecular Physics. |
| Equipment | |
| Staff members | 6 |
| Address | Egyetem tér 1 |
| H - 4032 Debrecen | |
| Postal Address | PO Box 8 |
| H - 4010 Debrecen | |
| Phone | ++ 36 52 10 122 |
| Fax | ++ 36 52 10 936 |
| Director | Ass.Prof. Sándor Daróczy |
| Phone | ++ 36 52 10 122 |
| Scientific Areas | Environmental radioactivity measurements. Surface phenomenon studies, using radiotracer techniques. X-ray fluorescense analysis. |
| Equipment | Ge(Li) gamma-ray spectrometers. Si(Li) spectrometers. Liquid scintillation counters. |
| Staff members | 13 Employees (2 Staff members) |
| Address | Nagyerdei körút 98 |
| H - 4012 Debrecen | |
| Postal Address | PO Box 3 |
| H - 4032 Debrecen | |
| Phone | ++ 36 52 12 623 |
| Fax | ++ 36 52 12 623 |
| h450dam@ella.hu | |
| URL | http://www.dote.hu/~agocs/eng/general/deptinfo/dept/biophys.htm |
| Director | Prof. Sándor Damjanovich |
| Phone | ++ 36 52 12 623 |
| h450dam@ella.hu | |
| Scientific Areas | Membrane biophysics. Fluorescense spectroscopy. Flow citometry. Electrophysiology (patched clamp). |
| Equipment | B-DFAX Star Plus flow citometer. FRAP. |
| Staff members | 5 |
| Address | Esterházy tér 1 |
| H - 3301 Eger | |
| Phone | ++ 36 36 312 399 |
| Fax | ++ 36 36 310 119 |
| Director | Prof Györy Patkó |
| Phone | ++ 36 36 312 399 |
| Scientific Areas | |
| Equipment | |
| Staff members | 4 |
| Address | Egyetemváros |
| H - 3515 Miskolc | |
| Phone | ++ 36 46 365 111 xt 1168 |
| Fax | ++ 36 46 365 174, or 363 554 |
| Director | Ass.Prof. Lásló Szótér |
| Phone | ++ 36 46 365 111 xt 1165 |
| Scientific Areas | Experimental study of low energy electron-atom collisions. Application of lasers in mechanical engineering. Theoretical plasma physics |
| Equipment | |
| Staff members | 2 |
| Address | Ifjúság útja 6 |
| H - 7624 Pécs | |
| Phone | ++ 36 72 11 433, or 26 890, or 27 622 |
| Fax | ++ 36 72 26 886 |
| Director | Prof. László Kozma |
| Phone | ++ 36 72 26 890 |
| Scientific Areas | Impulse Lasers Application of Lasers in Biomedical Fields Application of Computers in Research in Physics Methodology of Physics Teaching |
| Equipment | |
| Staff members | 5 |
| Address | Szigeti út 12 |
| H - 7624 Pécs | |
| Postal Address | PO Box 93 |
| H - 7643 Pécs | |
| Phone | ++ 36 72 24 122 |
| Fax | ++ 36 72 26 222 |
| Director | Prof. Béla Somogyi |
| Phone | ++ 36 72 14 017 |
| Scientific Areas | |
| Equipment | |
| Staff members |
| Address | Dóm tér 9 |
| H - 6720 Szeged | |
| Phone | ++ 36 62 22 529 |
| Fax | ++ 36 62 12 921 |
| h1100bor@ella.hu | |
| Director | Prof. Zsolt Bor |
| Phone | ++ 36 62 22 529 |
| h1100bor@ella.hu | |
| Scientific Areas | N2 lasers and N2 laser based oscillator-amplifier systems. Excimer lasers and amplifiers. Short pulse generation. UV eximer laser photoablation of polimers and biological materials. Pulse front distortion of femtosecond pulses in optical systems and bulk media. Pulse duration and chirp measurement of femtosecond pulses. Pulsed laser fluorometry of dyes and biological materials. |
| Equipment | Optical multichannel analyzer. Broadband pyroelectric detectors. N2-, excimer-, tunable Ar-ion-, Cu-vapor- and dye lasers. Pulsed laser based fluorimeter. Time of flight interferometer for pulsefront distortion measurements. |
| Staff members | 8 |
| Note | The Department of Optics and Quantum Electronics is associated with the Research Group on Laser Physics of the Hungarian Academy of Sciences. |
| Address | Konkoly Thege út 15-17 |
| H - 1121 Budapest | |
| Postal Address | PO Box 67 |
| H - 1525 Budapest | |
| Phone | ++ 36 1 175 4122 |
| Fax | ++ 36 1 156 9640 |
| h697kon@ella.hu | |
| URL | http://www.konkoly.hu/ |
| Director | Dr. Béla Szeidl |
| Phone | ++ 36 1 175 5866 |
| Scientific Areas | Variable stars. Theory of stellar pulsation. Stellar activity. Galactic structure and star formation. Solar activity. Upper atmosphere of the earth. |
| Equipment | 40 in. Ritchery-Chretien Cassegrain, 24in/36 in. Schmidt, 20 in. Cassegrain telescopes at Piszkéstetö Mountain Station. 24 in. Newtonian/Cassegrain telescope at Budapest, Svábhegy. 53 cm Nykolsky-type coronagraph and 10 in. refractor in Debrecen. 6 in. photoheliograph at Gyula Observing Station. |
| Staff members | 35 Astronomers |
| Address | Temesvári körút 62 |
| H - 6726 Szeged | |
| Postal Address | PO Box 521 |
| H - 6701 Szeged | |
| Phone | ++ 36 62 432 506 |
| Fax | ++ 36 62 433 506 |
| URL | http://www.szbk.u-szeged.hu/ |
| Director | Dr. Pál Ormos |
| Phone | ++ 36 62 432 506 |
| Scientific Areas | Research in membrane bioenergetics. Studies on neuronal plasticity. Research in nucleotide chemistry. |
| Equipment | |
| Staff members | 36 |
| Address | Konkoly Thege út 29-33 |
| H - 1121 Budapest PO Box 49 | |
| H - 1525 Budapest | |
| Phone | ++ 36 1 169 6575 |
| Fax | ++ 36 1 169 3894 |
| h 1188lov@ella.hu | |
| Director | Prof. István Lovas |
| Phone | ++ 36 1 169 9020 |
| h 1188lov@ella.hu | |
| Scientific Areas | Graduate Physics School of the Hungarian Universities. International Workshop on Theoretical Physics. Budapest Research Cneter of Materials Sciences. |
| Equipment | KFKI Libray. Computer Network Center. |
| Staff members | 58 |
| Note | The Central Research Institute id the legal successor of the former Central Research Institute for Physics (KFKI). The scientific research institutes of the predecessor organization are now independent institutes of the Hungarian Academy of Sciences. Their names are beginning with KFKI. |
| Address | Konkoly Thege ú 29-33 |
| H - 1121 Budapest | |
| Postal Address | PO Box 49 |
| H - 1525 Budapest | |
| Phone | ++ 36 1 696 6762 |
| Fax | ++ 36 1 155 2530 |
| h3713gad@ella.hu | |
| URL | http://www.kfki.hu/~aekihp/ |
| Director | Prof. János Gadó |
| Phone | ++ 36 1 169 6762 |
| h3713gad@ella.hu | |
| Scientific Areas | Nuclear reactor safety. Reactor physics. Reactor diagnostics. Core monitoring. Thermal hydrolics. Training simulators. Dosimetry. Health physics, Acoustic emission. Physical chemistry, Analytical chemistry. |
| Equipment | VVR-SzM Research Reactor. PMK integral test facility. Laboratory of severe accident experiments. Computer subcenter |
| Staff members | 100 Scientific co-workers, 100 auxiliary personnel, 50 Reactor Staff. |
| Address | Konkoly Thege ú 29-33 |
| H - 1121 Budapest | |
| Postal Address | PO Box 49 |
| H - 1525 Budapest | |
| Phone | ++ 36 1 169 5165, or 169 8566 xt 1773 |
| Fax | ++ 36 1 155 0694 |
| h4271gyu@ella.hu | |
| URL | http://www.kfki.hu/~atkihp/ |
| Director | Prof. József Gyulai |
| Phone | ++ 36 1 169 5165 |
| h4271gyu@ella.hu | |
| Scientific Areas | Materials science. Semiconductor technology. Physical optics. |
| Equipment | Accelerator. Accelerator based analytical techniques. Implanters. Clean laboratory for semiconductor processing. Czochralski single crystal pullers. Optical laboratory. Scanning tunnel microscope. |
| Staff members | 127 Employees (12 senior Staff) |
| Address | Konkoly Thege ú 29-33 |
| H - 1121 Budapest | |
| Postal Address | PO Box 49 |
| H - 1525 Budapest | |
| Phone | ++ 36 1 169 9499 |
| Fax | ++ 36 1 169 5532 |
| URL | http://www.kfki.hu/~mszkihp |
| Director | Dr. Ferenc Vajda |
| Phone | ++ 36 1 169 5532 |
| vajda@sunserv.kfki.hu | |
| Scientific Areas | Information technology and computer applications. |
| Equipment | |
| Staff members | 122 |
| Address | Konkoly Thege ú 29-33 |
| H - 1121 Budapest | |
| Postal Address | PO Box 49 |
| H - 1525 Budapest | |
| Phone | ++ 36 1 155 1682 |
| Fax | ++ 36 1 169 6567 |
| URL | http://www.rmki.kfki.hu/index.html |
| Director | Prof. Károly Szegö |
| Phone | ++ 36 1 155 1682 |
| SZEGO@rmk520.rmki.kfki.hu | |
| Scientific Areas | Nuclear Physics, Particle Physics, Plasma Physics, Space Physics. Theoretical Physics. Materials Science. Biophysics. |
| Equipment | 5 MV Van de Graaff particle accelerator. 500 kV Heavy ion cascade generator. Research Tokamak. |
| Staff members | About 250 persons, including 130 Research Fellows and 20 other persons with an university degree. |
| Address | Konkoly Thege ú 29-33 |
| H - 1121 Budapest | |
| Postal Address | PO Box 49 |
| H - 1525 Budapest | |
| Phone | ++ 36 1 169 6575 |
| Fax | ++ 36 1 169 5380 |
| postmaster@power.szfki.kfki.hu | |
| URL | http://www.kfki.hu/~szfkihp/ |
| Director | Norbert Kroo |
| Phone | ++ 36 1 169 6575 |
| kroo@power.szfki.kfki.hu | |
| Scientific Areas | Solid State Theory. Organic conductors. High-Tc superconductors. Liquid crystals. Materials Science. Laser Physics. Laser applications. Optics. Neutron Scattering. |
| Equipment | Neutron spectrometers at the Research Reactor. NMR. Mössbauer and X-ray spectrometers. High power solid state lasers. Thin film evaporation facilities. Neutron and Gamma radiographs. |
| Staff members | 140 |
| Address | Konkoly Thege út 29-33 |
| H - 1121 Budapest | |
| Postal Address | &PO Box 77 |
| H - 1525 Budapest | |
| Phone | ++ 36 1 169 6687, or 8566 |
| Fax | ++ 36 1 156 5045 |
| URL | http://www.iki.kfki.hu/ |
| Director | Dr. Zoltán Paál |
| Phone | ++ 36 1 169 7922 |
| Scientific Areas | Nuclear Physics. Application of nuclear physics to Astrophysics. Photoacoustics. Cold neutron physics. Investigation of reactor fuel elements by non destructive methods |
| Equipment | 4 MeV pulsed linear electron accelerator. 3.7 PBq (100 kCi) 60Co Gamma Radiation Source. |
| Staff members | 25 |
| Note | The data above refer only to the activity of the Institute in the field of Physical Research. |
| Address | Bem tér 18c |
| H - 4026 Debrecen | |
| Postal Address | PO Box 51 |
| H - 4001 Debrecen 1 | |
| Phone | ++ 36 52 17 266 |
| Fax | ++ 36 52 16 181 |
| PALINKAS@rmk520.rmki.kfki.hu | |
| URL | http://www.atomki.hu/ |
| Director | Prof. Józef Pálinkás |
| Phone | ++ 36 52 17 266 |
| PALINKAS@rmk520.rmki.kfki.hu | |
| Scientific Areas | Structure and reactions of atomic nuclei (theory and experiment). Collision of atoms and ions. Properties of solid materials and their surfaces. Application of mass spectrometry to geochronology, hydrology, mineral genetics and archeology. Local and global environmental problems. Medical and Biological applications. Development of special analytical methods and research instruments. |
| Equipment | 103 cm light ion cyclotron (MGC-20), accelerating protons (Emax 20 MeV). Van de Graaff accelerators (VdG-1 (1.5 MeV)) and (VdG-5 (5 MeV)). |
| Staff members | 241 Employees (about 100 Staff members and graduates). |
| Address | Fóti út 56 |
| H - 1047 Budapest | |
| Postal Address | PO Box 76 |
| H - 1325 Budapest Újpest 1 | |
| Phone | ++ 36 1 169 2100 |
| Fax | ++ 36 1 156 8037 |
| postmaster@mufi.hu | |
| URL | http://www.mufi.hu/ |
| Director | László Bartha |
| Phone | ++ 36 1 169 3820 |
| bartha@mufi.hu | |
| Scientific Areas | III-V Semiconductors. Refractory metals. Solid dielectra. Thin films. Development of environment protecting technologies. Research and development in illuminating engineering. Percolation theory. Theory of fractals. |
| Equipmentm | Transmission electron microscope. Scanning electron microscope, with microprobe. X-ray diffractometers. Vapor phase epitaxy. Liquid phase epitaxy. Wafer technology. High temperature isostatic press. |
| Staff members | 245 Employees (91 researchers) |
| Address | Dóm tér 9 |
| H - 6720 Szeged | |
| Phone | ++ 36 62 22 529 |
| Fax | ++ 36 62 12 921 |
| h1100bor@ella.hu | |
| Director | Prof. Zsolt Bor |
| Phone | ++ 36 62 22 529 |
| h1100bor@ella.hu | |
| Scientific Areas | N2 lasers and N2 laser based oscillator amplifier systems. Excimer lasers and amplifiers. Short pulse generation. UV excimer laser photoablation of polimers and biological materials. Pulse front distortion of femtosecond pulses in optical systems and bulk media. Pulse duration and chirp measurements of femtosecond pulses. Pulsed laser fluorometry of dyes and biological materials. |
| Equipment | Optical multichannel analyzer. Broadband pyrolectric detectors. N2-excimer, tunable AR ion, CU vapor and dye lasers. Pulsed laser based fluorimeter. Time of flight interferometer for pulse front distortion measurements. |
| Staff members | 2 |
| Address | Puskin utca 5-7 |
| H - 1088 Budapest | |
| Phone | ++ 36 1 266 9833 |
| Fax | ++ 36 1 266 0206 |
| username>@ludens.elte.hu | |
| Director | Prof. Károly Nagy |
| Phone | ++ 36 1 266 7924 |
| nagy@ludens.elte.hu | |
| Scientific Areas | Particle physics. Nuclear physics. Statistical physics. Chaotic phenomena. Neural networks. Plasma physics. Mathematical physics. |
| Equipment | LAN |
| Staff members | 9 |
E.W.A. Lingeman, ed@nikhef.nl. November 1996