![]()
| Team | Position | Name | Start | Duration |
|---|---|---|---|---|
| I - Saclay | Theory 1 | M. Vanderhaeghen | 01/11/96 | 15 Months |
| I - Saclay | Theory 2 | M. Diehl | 01/10/97 | 12 Months |
| I - Saclay | Theory 3 | A. Metz | 01/09/99 | 11 Months |
| II - Orsay | Experiment 1 | P. Hoffman-Rothe | 15/10/96 | 12 Months |
| II - Orsay | Experiment 2 | D. Moricciani | 01/01/97 | 12 Months |
| II - Orsay | Experiment 3 | R. Di Salvo | 01/03/98 | 18 Months |
| II - Orsay | Experiment 4 | L. Nicoletti | 01/05/00 | 3 Months |
| III - Gent | Experiment | J. McKenzie | 01/11/96 | 9 Months |
| III - Gent | Experiment | D. Marchand | 01/01/99 | 10 Months |
| III - Gent | Experiment | P. Di Nezza | 01/12/99 | 7 Months |
| IV - Amsterdam | Experiment 1 | M. Guidal | 01/11/96 | 13 Months |
| IV - Amsterdam | Experiment 2 | P. Hoffman-Rothe | 01/11/97 | 12 Months |
| IV - Amsterdam | Theory | M. Boglione | 15/10/97 | 16 Months |
| V - Athens | Theory 1 | S. Wong | 12/01/98 | 8 Months |
| V - Athens | Experiment 1 | C. Mertz | 08/06/98 | 12 Months |
| V - Athens | Experiment 2 | T. Botto | 01/02/99 | 18 Months |
| VI - Heidelberg | Theory 1 | U. D'Alesio | 01/11/96 | 22 Months |
| VI - Heidelberg | Theory 2 | A. Deandrea | 01/10/98 | 12 Months |
| VII - Wuppertal | Theory 1 | S. Wong | 01/10/96 | 14 Months |
| VII - Wuppertal | Theory 2 | A. Pineda | 01/03/98 | 5 Months |
| VII - Wuppertal | Theory 3 | G. Gellas | 01/06/99 | 12 Months |
| VIII - Frascati | Experiment 1 | E. Thomas | 01/10/97 | 34 Months |
| VIII - Frascati | Experiment 2 | C. Gaulard | 01/01/98 | 18 Months |
| VIII - Frascati | Experiment 3 | D. Hasch | 01/06/99 | 12 Months |
| IX - Pavia | Theory 1 | R. Jakob | 01/09/97 | 24 Months |
| IX - Pavia | Theory 2 | R.F. Wagenbrunn | 01/11/98 | 21 Months |
| X - Cambridge | Theory 1 | H. Weigert | 01/10/96 | 25 Months |
| XI - Copenhagen | Theory 1 | S. Peigne | 01/10/96 | 12 Months |
| XI - Copenhagen | Theory 2 | M. Maul | 01/09/98 | 12 Months |
| XI - Copenhagen | Theory 3 | H. Weigert | 01/12/98 | 20 Months |
| XII - Valencia | Theory | S. Scopetta | 01/11/96 | 36 Months |
![]()
It will provide a forum where more than 200 experimentalists and theorists, belonging to 12 teams, will prepare the future of the field. This will be achieved by strengthening collaborations, at the European level, to make an optimal use of existing facilities and to work on the necessary developments.
Three tasks have been identified: The study of the space-time evolution of elementary hadronic systems, via semi-inclusive reactions; The determination of the simplest components of the wave function of hadronic systems, via exclusive reactions; The study of the spin structure of hadronic systems, using polarized beams and polarized targets.
The network strongly emphasizes the training of young researchers, giving them the opportunity to work together with world experts in an enlarged community. A special emphasis will be put on the contacts and the collaborations between postdocs.
To that end, 12 Postdoc positions will be open, during a three years period, to candidates well-qualified for experimental and/or theoretical works in Hadronic Physics.
While participating to the ongoing program of their host team, successful candidates will be deeply involved in actions undertaken, together with other European groups, in order to define and shape the future of the field.
In accordance with the rules for TMR-positions only European-Union (EU) nationals, or persons from associated states, are eligible for these positions.
Further informations can be obtained, either on the Network itself or each postdoc profile, which can be accessed below.
Applications should be sent to the contact person of each team:
up to the top
back to the main page
![]()