NDPF System Locations
From Gridwiki
| Table of contents |
Network Connection in the NDPF
The configuration files and the source to the generated ACLs is in subversion at https://ndpfsvn.nikhef.nl/repos/ndpf/nl.nikhef.ndpf.config/routers/. Use your farm username and password (if you're authorized to begin with, i.e. are a member of the NDPFAdministrators directory group to get access, or check out from SVN using ssh.
To view actual bandwidth usage, Cricket graphs are available at http://www.dutchgrid.nl/ndpf/cricket/grapher.cgi (or on salado, the network management host, if you are within the Nikhef domain).
The high-level overview was drawn by Tristan at Nikhef network and Grid network.
VLAN Identification and network naming
Colour coding: red is in use on deel, green is in use on nikgrid, and thus yellow is in use on both ...
| VLAN ID | logicalName | Description |
| 2 | p4ctb | Limited Access VL-e and BiGGrid P4 Certification Test Bed |
| 3 | public-comb | NDPF production core and grid services combined |
| 4 | ipmi | Local management network |
| 5 | interconnect | Interconnect network to hef-router |
| 6 | gridsrv | Service box network |
| 7 | vobox | Class-1 VObox network |
| 8 | nordic | Experimental Open Net |
| 9 | farmnet | Worker nodes |
| 10 | (reserved) | |
| 11 | installnet | Installation network |
| 12 | flowmon | Flow monitoring |
| 13 | opnuplink | LHCOPN up link to SARA |
| 14 | opnstorage | Storage servers |
| 15 | saraconnect | Sara interconnect |
| 16 | iscsi | iSCSI network |
| 17 | ctbintern | VL-e and BiGGrid P4 Certification Test Bed Internal |
| 20 | farmnet-storage | Arista farmnet storage interconnect |
| 66 | speeltuin | For playground purposes |
Subnet allocations
| Prefix | Name | Description |
| 192.16.186.192/26 | public-sec | Public NDPF network with services (core part) |
| 194.171.96.0/24 | (misc) | several special-purpose networks, please see NDPF Node Functions |
| 194.171.97.0/24 | public-grid | Public NDPF network with services (grid and ui part) |
| 194.171.98.0/23 | farmnet | Worker nodes |
| 194.171.100.0/22 | (new) | (new) |
| 172.16.0.0/14 | CT | CT networks (blade, VoIP) |
| 172.20.0.0/16 | ipmi | Management and IPMI control network |
| 172.21.0.0/16 | iscsi | iSCSI storage network |
| 172.22.0.0/30 | interconnect | Farmnet storage interconnect between the arista's |
| 172.22.64.0/18 | installnet | Installation network |
| 192.168.254.0/24 | rtrmanagement | deel, nikopn, deelmlx router management (via salado) |
| 192.168.253.0/30 | ic-vrf-public-lhcopn | deelmlx: interconnect VRF public to VRF lhcopn |
| 192.168.252.0/24 | flowmonitoring | Flow monitoring network |
| 192.168.251.0/24 | biet-mngt | Internal Biet storage network |
| Prefix | Name | Description |
| 2001:0610:0120::/48 | Nikhef-IPv6 | Nikhef SURFnet PA IPv6 |
| 2001:0610:0120:C000:/50 | NDPF | Nikhef Data Processing Facility |
| 2001:0610:0120:C000:/51 | ndpf-reserved | Reserved |
| 2001:0610:0120:E000:/51 | ndpf-active | Nikhef Data Processing Facility |
| 2001:0610:0120:E000:/56 | ndpf-managed | NDPF managed networks |
| 2001:0610:0120:E100:/56 | ndpf-open | NDPF open/experimental networks |
| 2001:0610:0120:EF00:/56 | ndpf-interconnects | NDPF networks for interconnecting routers (64k interconnects possible) |
| Prefix | Name | Description |
| 2001:0610:0120:E000:/51 | ndpf-active | Nikhef Data Processing Facility |
| 2001:0610:0120:E002:/64 | ndpf-v6test | Test network for IPv6 |
| 2001:0610:0120:E010:/64 | ndpf-gridsrv | Server and hosting network (web servers, SSO, security) |
| 2001:0610:0120:E020:/64 | ndpf-mngt | systems management and control hosts |
| 2001:0610:0120:E022:/64 | ndpf-mngt-2 | systems management and control laptops |
| 2001:0610:0120:E030:/64 | ndpf-public-sec | non-user accessible grid servers |
| 2001:0610:0120:E032:/64 | ndpf-public-grid | user accessible grid servers |
| 2001:0610:0120:E040:/64 | ndpf-vobox | VO box and managed external user systems |
| 2001:0610:0120:E044:/64 | ndpf-rofval | Remote Online Farm clusters |
| 2001:0610:0120:E050:/64 | ndpf-p4ctb | Pvier Certification Test Bed |
| 2001:0610:0120:E054:/64 | ndpf-ctb-2 | Certification Test Bed 2 |
| 2001:0610:0120:E060:/64 | ndpf-opnstorage-ctrl | OPN Storage control hosts |
| 2001:0610:0120:E064:/64 | ndpf-opnstorage-ctrl | OPN Storage data hosts |
| 2001:0610:0120:E070:/64 | ndpf-cloud-srv | Cloud service management systems |
| 2001:0610:0120:E074:/64 | ndpf-cloud-nodes | Cloud execution systems |
| 2001:0610:0120:E078:/64 | ndpf-cloud-map | Cloud access address mapping pool |
| 2001:0610:0120:E080:/64 | ndpf-grid-wn-1 | Grid worker nodes |
| 2001:0610:0120:E100:/64 | ndpf-nordic | Open Experimental network |
| 2001:0610:0120:E110:/64 | ndpf-events | Open Event network |
| 2001:0610:0120:E120:/64 | ndpf-speeltuin | The playground |
| 2001:0610:0120:EF01:/64 | interconnect-deel-hefrouter | deel on ::2, hefroutre on ::1 |
| 2001:0610:0120:EF02:/64 | interconnect-vrf-public-vrf-lhcopn | vrf-public on ::1, vrf-lhcopn on ::2 |
Notes:
- every allocated regular v6 network starts on a /63 boundary, except for the interconnect networks. This allows for the future possibility to have both auto-configured addresses as well as static addresses within the same net, without the theoretical possibility for collisions. The ACL can then be shared by the /63. So: never assign an odd-number net to a function.
- router is usually at 2001:610:0120:XXXX::1/64
- a rough mapping between the last octet of the v4 address and the explicit v6 address would be nice
Network Management System
A dedicated system is used to control the routers and the management switch. It has three ethe interfaces: eth0 connects it to the Nikhef guestnet (as salado.nikhef.nl) and should always be reachable, even if the deel and nikopn routers themselves are messed up. It's second interface (eth1) is connected to deel as a tagged interconnect, and links it to the public-sec network (as schoffel.nikhef.nl) as well as the ipmi network (as salado.ipmi.nikhef.nl, i.e., 172.20.1.255). The third interface actually connects the management blades of deel and nikopn, and can be used to control sw-mngt-01 (the 10/100 switch in c14). It has the address 192.168.254.4/24, where on that network deel is 192.168.254.1, nikopn is 192.168.254.2, and sw-mngt-01 is 192.168.254.254. Logging from this box is sent to boes.nikhef.nl, whose IP address is statically configured in /etc/hosts. Note that boes MUST be on a directly connected network to remain secure. It also has the MAC address of boes hardwires in /etc/ethers.
A copy of the cricket installation, configuration and data as of Oct 24, 2008, is available at (hefnet):/global/ices/grid/nikhef/network.
ACLs and utilities
Please refer to the section NetworkDeelACLs for information on changing and applying ACLs on deel and nikopn.
Deel
modules 1-8
| Router: Deel | |||||||
|---|---|---|---|---|---|---|---|
| Uplinked to | Cable at uplink | Dest. host | VLAN | IP address(es) | Physical | Patchpanel(s) and hostcable(s) | Comments |
| ethe 3/1 | NIKHEF 2625 | hef-router ethe 1/4 | 5 | 192.16.186.165 | C43 | ||
| ethe 3/2 | sara-r1 | 145.100.9.45 | S0.43 | H1.40-R008 | |||
| ethe 3/3 | nikopn | 10 | 192.16.186.130 | C06 | trunks 3/4, 5/3, 5/4 | ||
| ethe 3/4 | nikopn | 10 | 192.16.186.130 | C06 | trunks 3/3, 5/3, 5/4 | ||
| ethe 4/1 | farmnet-core | T4,9 | C06 | trunk of 4/1, 4/2, 4/3, 4/4 | |||
| ethe 4/2 | farmnet-core | T4,9 | C06 | trunk of 4/1, 4/2, 4/3, 4/4 | |||
| ethe 4/3 | farmnet-core | T4,9 | C06 | trunk of 4/1, 4/2, 4/3, 4/4 | |||
| ethe 4/4 | farmnet-core | T4,9 | C06 | trunk of 4/1, 4/2, 4/3, 4/4 | |||
| ethe 5/1 | sw-multi-01 | T3,4,6 | C07 | ||||
| ethe 5/2 | achtbaan | 66 | C24 | ||||
| ethe 5/3 | 14993 | nikopn ethe 3/3 | 10 | 192.16.186.130 | C06 | trunks 3/4, 3/4, 5/4 | |
| ethe 5/4 | 14994 | nikopn ethe 3/4 | 10 | 192.16.186.130 | C06 | trunks 3/4, 3/4, 5/3 | |
| ethe 6/1 | |||||||
| ethe 6/2 | |||||||
| ethe 6/3 | |||||||
| ethe 6/4 | |||||||
| ethe 6/5 - 6/24 | |||||||
| ethe 7/1 | 1Gb-LR optics | ||||||
| ethe 7/2 | 1Gb-LR optics | ||||||
| ethe 7/3 - 7/12 | |||||||
| ethe 7/13 | ? | farmnet-sw-lui1-01-A | T4,9 | 172.20.1.245 | C25 | trunk of 7/13,14,15,16 | |
| ethe 7/14 | ? | farmnet-sw-lui1-01-B | T4,9 | 172.20.1.245 | C25 | trunk of 7/13,14,15,16 | |
| ethe 7/15 | ? | farmnet-sw-lui1-01-C | T4,9 | 172.20.1.245 | C25 | trunk of 7/13,14,15,16 | |
| ethe 7/16 | ? | farmnet-sw-lui1-01-D | T4,9 | 172.20.1.245 | C25 | trunk of 7/13,14,15,16 | |
| ethe 7/17 | ? | farmnet-sw-lui2-01-A | T4,9 | 172.20.1.246 | C26 | trunk of 7/17,18,19,20 | |
| ethe 7/18 | ? | farmnet-sw-lui2-01-A | T4,9 | 172.20.1.246 | C26 | trunk of 7/17,18,19,20 | |
| ethe 7/19 | ? | farmnet-sw-lui2-01-A | T4,9 | 172.20.1.246 | C26 | trunk of 7/17,18,19,20 | |
| ethe 7/20 | ? | farmnet-sw-lui2-01-A | T4,9 | 172.20.1.246 | C26 | trunk of 7/17,18,19,20 | |
| ethe 7/21 - 7/24 | |||||||
modules 9-16
| Router: Deel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Uplinked to | Cable at uplink | Dest. host | VLAN | IP address(es) | Physical | Patchpanel(s) and hostcable(s) | Comments | |
| ethe 10/1 | 27 | sw-public-sec-01 | T3,4 | 172.20.1.253 | C07 | trunk of 10/1, 10/2 | ||
| ethe 10/2 | 26 | sw-public-sec-01 | T3,4 | 172.20.1.253 | C07 | trunk of 10/1, 10/2 | ||
| ethe 10/3-10/5 | ||||||||
| ethe 10/6 | sw-mngt-01 | 4 | 192.168.254.254 | C07 | ||||
| ethe 10/7 | schoffel | T3,4 | 192.16.186.206 | C07 | ||||
| ethe 10/8 | ||||||||
| ethe 10/9 | 115 | bedstee | 3 | 194.171.97.9 | C09 | P9/3; #150 | ||
| ethe 10/10 | 110 | host-bl0s5 (kruiwagen) | 4 (3) | 172.20.64.7 (192.16.186.200) | C08 | 8/5 93 | ||
| ethe 10/11 | nikopn-man | 4 | 192.168.254.2 | C06 | ||||
| 10/17 (deel) | 101 | hek.nikhef.nl | 6 | 194.171.96.71 | C12 | 12/1 97 | davidg ra.dutchgrid.nl | |
| 10/18 (deel) | 114 | beerput | 6 | 194.171.96.69 | C09 | 9/2 235 | With ADSM backup, scsi cable 105 | |
| 10/19 (deel) | 102 | kaasvat | 6 | 194.171.96.73 | C12 | 12/2 96 | davidg ca.dutchgrid.nl | |
| 10/20 (deel) | 103 | keerder | 6 | 194.171.96.68 | C12 | 12/3 98 | davidg | |
| 13/1 (deel) | 113 | stalkaars-01 | 9 | C09 | 9/1 233 | |||
| 13/3 (deel) | farmnet-sw-valentine-01 | T:4,9 | 172.20.1.248 | |||||
| 13/4 (deel) | farmnet-sw-valentine-01 | T:4,9 | ||||||
| 13/5 (deel) | farmnet-sw-valentine-02 | T:4,9 | 172.20.1.249 | |||||
| 13/6 (deel) | farmnet-sw-valentine-02 | T:4,9 | ||||||
| 13/7 (deel) | 131 | stalkaars-02 | 9 | C10 | 10/2 241 | |||
| 13/8 (deel) | 130 | stalkaars-03 | 9 | C10 | 10/1 237 | |||
| 13/11 (deel) | farmnet-sw-valentine-03 | T:4,9 | 172.20.1.250 | |||||
| 13/12 (deel) | farmnet-sw-valentine-03 | T:4,9 | ||||||
| 13/13 (deel) | 137 | span | 2,T:8 | 194.171.96.28 | C10 | 10/8 231 | ||
| 13/14 (deel) | 91110 | put | 2 | 194.171.96.22 | C03 | 3/5 404 | DvD, old Garitxako | |
| 13/15 (deel) | 310 | ent | 2 | 194.171.96.29 | C24 | 11/4 303 | wvengen | |
| 13/16 (deel) | 2309 | brokkenpiloot | 8 | 194.171.96.54 | C36 | 2309 | JJK | |
| 13/17 (deel) | 139 | kudde | 2,T:8 | 194.171.96.27 | C10 | 10/10 223 | ||
| 13/18 (deel) | 138 | toom | 2,T:8 | 194.171.96.26 | C10 | 10/9 209 | ||
| 13/19 (deel) | 408 | ren | 2,T:8 | 194.171.96.18 | C08 | 8/8 410 | wvengen Blade 1, SLOT13 | |
| 13/20 (deel) | 409 | mient | 2,T:8 | 194.171.96.23 | C08 | 8/9 411 | wvengen Blade 1, SLOT14 | |
| 13/21 (deel) | 142 | voor | 2,T:8 | 194.171.96.24 | C10 | 10/14 155 | wvengen | |
| 13/22 (deel) | 141 | wiers | 2,T:8 | 194.171.96.25 | C10 | 10/13 212 | wvengen | |
| 13/24 (deel) | 140 | bleek | 2 | 194.171.96.17 | C10 | 10/11 225 | ||
| 16/1 (deel) | dorsvlegel | 3 | 192.16.186.215 | |||||
| 16/2 (deel) | 111 | bosheks | 3 | 192.16.186.252 | C08 | 8/6 94 | ||
| 16/3 (deel) | 116 | bedstee | 3 | 194.171.97.9 | C09 | 9/4 152 | alternate link eth1 | |
| 16/4 (deel) | 127 | erf | 3 | 192.16.186.221 | C09 | 9/15 201 | ||
| 16/5 (deel) | 09011 | zadel | 3 | 192.16.186.204 | H140C03 | H140PP.P29 NDPF-0729-07 | davidg intermittent use only | |
| 16/6 (deel) | (hooiberg-2) | 3 | 192.16.186.213 | decommissioned | ||||
| 16/7 (deel) | 124 | hilde | 3 | 192.16.186.216 | C09 | 9/14 160 | ||
| 16/8 (deel) | 125 | kaf | 3 | 194.171.97.5 | C09 | 9/13 157 | ||
| 16/9 (deel) | 122 | kribbe | 3 | 194.171.97.4 | C09 | 9/12 154 | ||
| 16/10 (deel) | 123 | stal | 3 | 192.16.186.220 | C09 | 9/11 156 | ||
| 16/11 (deel) | 121 | schuur | 3 | 192.16.186.247 | C09 | 9/9 205 | ||
| 16/12 (deel) | 120 | hoeve | 3 | 192.16.186.246 | C09 | 9/8 208 | ||
| 16/14 (deel) | 104 | kuiken | 6 | 194.171.96.77 | C12 | 12/4 99 | ||
| 16/15 (deel) | 132 | rijf | 6 | 194.171.96.76 | C10 | 10/3 239 | ||
| 16/16 (deel) | 136 | gareel | 6 | 194.171.96.81 | C10 | 10/7 218 | davidg system standby or off, but installed | |
| 16/17 (deel) | 106 | rakel | 6 | 194.171.96.72 | C08 | 8/1 89 | ||
| 16/25 (deel) | 10081101 | kruiwagen/eth1 | T3,7 | n/a | C08 | 8/11 10081102 | guests kruiwagen | |
| 16/30 (deel) | 107 | melkbus | 8 | 194.171.96.36 | C08 | 8/2 90 | okoeroo | |
| 16/31 (deel) | 306 | speeltuin | 8 | C24 | 24/01 300 | |||
| 16/32 (deel) | 129 | Wipkip.nikhef.nl | 8 | 194.171.96.49 | C09 | 9/17 200 | ||
| 16/33 (deel) | 141 | odin | 8 | 194.171.96.39 | C10 | 10/12 210 | okoeroo | |
| 16/34 (deel) | 8 | 194.171.96.38 | ||||||
| 16/35 (deel) | 2281101 | windmolen | 8 | 194.171.96.50 | C43 | tsuerink | ||
| 16/36 (deel) | 128 | kot | 7 | 194.171.96.1 | C09 | 9/16 203 | ||
| 16/37 (deel) | T3,4 | (reserved: sw-multi-02-gigE) | ||||||
| 16/45 (deel) | 20116211 | bosheks | 12 | 192.168.252.1 | C08 | 8/13 20116212 | connected to LAN2 | |
| 16/46 (deel) | salado | T3,4,12 | 194.171.97.242 | C07 | ||||
| 16/47 (deel) | ? | 4 | ||||||
| 16/48 (deel) | ? | 4 | ||||||
NikOPN
| Router: Deel | |||||||
|---|---|---|---|---|---|---|---|
| Uplinked to | Cable at uplink | Dest. host | VLAN | IP address(es) | Physical | Patchpanel(s) and hostcable(s) | Comments |
| 1/1 (nikopn) | grid-r1.sara.nl | 13 | |||||
| 1/4 (nikopn) | opnstorage-sw-easteregg-02 | T:4,14 | 172.20.1.251 | trunked with ethe 3/1 (LACP) | |||
| 2/1 (nikopn) | hooiwagen | 14 | 194.171.96.137 | no system | |||
| 2/6 (nikopn) | 149 | deel 10/11 | 4 | ||||
| 2/14 (nikopn) | 145 | hooizolder | 14 | 194.171.96.135 | C03 | 3/2 | |
| 2/16 (nikopn) | 148 | garitxako | 14 | 194.171.96.136 | |||
| 2/17 (nikopn) | 147 | hooivork | 14 | 194.171.96.133 | C03 | 3/4 | |
| 2/18 (nikopn) | 144 | hooibroei | 14 | 194.171.96.134 | C03 | 3/1 | |
| 2/20 (nikopn) | 126 | hooibaal | 14 | 194.171.96.140 | C09 | 9/10 206 | |
| 2/22 (nikopn) | 146 | hooischelf | 14 | 194.171.96.132 | C03 | 3/3 | |
| 3/1 (nikopn) | B74940 | opnstorage-sw-easteregg-02 | T4;14 | 172.20.1.251 | C01 | trunked with ethe 1/4 | |
sw-public-grid-01
| Networked Element | |||||||
|---|---|---|---|---|---|---|---|
| Uplinked to | Cable at uplink | Dest. host | VLAN | IP address(es) | Physical | Patchpanel(s) and hostcable(s) | Comments |
| /1 (sw-public-grid-01) | 134 | dissel | 3 | 194.171.97.16 | C10 | 10/5 221 | davidg Spec benchmark host |
| /2 (sw-public-grid-01) | 119 | bats | 3 | 194.171.97.15 | C09 | 9/7 207 | Ganetti tests (disused) |
| /3 (sw-public-grid-01) | 118 | mesthoop | 3 | 194.171.97.3 | C09 | 9/6 204 | |
| /4 (sw-public-grid-01) | 135 | silo | 3 | 194.171.97.6 | C10 | 10/6 229 | |
| /5 (sw-public-grid-01) | 133 | moestuin | 3 | 192.16.186.224 | C10 | 10/4 227 | |
| /6 (sw-public-grid-01) | 117 | appelvanger | 3 | 192.16.186.203 | C09 | 9/5 151 | |
| /7 (sw-public-grid-01) | 153 | ronalds | 3 | H157 | 43/27 | formerly trog | |
| /8 (sw-public-grid-01) | 305 | Farmnet Speeltuin | 3 | C24 | 24/2 301 | formerly stal | |
| /9 (sw-public-grid-01) | 112 | boes | 3 | 192.16.186.207 | C08 | 8/7 95 | |
| /11 (sw-public-grid-01) | 407 | houthakker | 3 | 194.171.97.27 | C09 | 9/19 406 | formerly bosheks |
| /12 (sw-public-grid-01) | 405 | stolp | 3 | 194.171.97.2 | C09 | 9/18 | davidg |
| /13 (sw-public-grid-01) | 143 | hooimijt | 3 | 192.16.186.248 | C10 | 10/15 158 | still has 2TB IFT array |
| /15 (sw-public-grid-01) | 111 | bosheks | 3 | 192.16.186.252 | C08 | 8/6 94 | |
| /16 (sw-public-grid-01) | 110 | kruiwagen | 3 | 192.16.186.200 | C08 | 8/5 93 | |
| /18 (sw-public-grid-01) | 108 | sloot | 3 | 192.16.186.198 | C08 | 8/3 91 | |
| /21 (sw-public-grid-01) | 109 | regenton | 3 | 192.16.186.199 | C08 | 8/4 92 | |
| /22 (sw-public-grid-01) | 202 | boswachter | T:3,4 | 192.16.186.218 | H156 | 43/26 | |
| /23 (sw-public-grid-01) | deel ethe 10/1 | T:3,4 | trunk 24 | ||||
| /24 (sw-public-grid-01) | deel ethe 10/2 | T:3,4 | trunk 23 | ||||
sw-multi-01
| Networked Element | |||||||
|---|---|---|---|---|---|---|---|
| Uplinked to | Cable at uplink | Dest. host | VLAN | IP address(es) | Physical | Patchpanel(s) and hostcable(s) | Comments |
| 1/0/1 (sw-multi-01) | |||||||
| /2 (sw-multi-01) | |||||||
| /3 (sw-multi-01) | |||||||
| /4 (sw-multi-01) | |||||||
| /5 (sw-multi-01) | |||||||
| /6 (sw-multi-01) | |||||||
| /7 (sw-multi-01) | |||||||
| /8 (sw-multi-01) | |||||||
| /9 (sw-multi-01) | |||||||
| /10 (sw-multi-01) | |||||||
| /11 (sw-multi-01) | |||||||
| /12 (sw-multi-01) | |||||||
| /13 (sw-multi-01) | 20110117-01 | stalkaars-01 | C09 | 20110117-03 | C09/12 | ||
| /14 (sw-multi-01) | 20110117-02 | stalkaars-03 | C10 | 20110117-04 | C10/12 | ||
| /29 (sw-multi-01) | |||||||
| /30 (sw-multi-01) | |||||||
| /31 (sw-multi-01) | |||||||
| /32 (sw-multi-01) | |||||||
| /33 (sw-multi-01) | |||||||
| /34 (sw-multi-01) | |||||||
| /35 (sw-multi-01) | |||||||
| /36 (sw-multi-01) | |||||||
| /37 (sw-multi-01) | |||||||
| /38 (sw-multi-01) | |||||||
| /39 (sw-multi-01) | |||||||
| /40 (sw-multi-01) | |||||||
| /41 (sw-multi-01) | |||||||
| /42 (sw-multi-01) | |||||||
| /43 (sw-multi-01) | |||||||
| /44 (sw-multi-01) | |||||||
| /45 (sw-multi-01) | |||||||
| /46 (sw-multi-01) | |||||||
| /47 (sw-multi-01) | |||||||
| /48 (sw-multi-01) | |||||||
| 1/1/1 (sw-multi-01) | deel 5/1 | T:all | |||||
sw-farmnet-core-01
| Networked Element | |||||||
|---|---|---|---|---|---|---|---|
| Uplinked to | Cable at uplink | Dest. host | VLAN | IP address(es) | Physical | Patchpanel(s) and hostcable(s) | Comments |
| /1 (farmnet-sw-core-01) | farmnet-sw-val-01 | T:4,9 | C14 | ||||
| /2 (farmnet-sw-core-01) | farmnet-sw-val-02 | T:4,9 | C15 | ||||
| /3 (farmnet-sw-core-01) | farmnet-sw-val-03 | T:4,9 | C16 | ||||
| /4 (farmnet-sw-core-01) | SMRT-chassis-01 | T:4,9 | C32 | ||||
| /5 (farmnet-sw-core-01) | SMRT-chassis-02 | T:4,9 | C32 | ||||
| /6 (farmnet-sw-core-01) | SMRT-chassis-03 | T:4,9 | C32 | ||||
| /7 (farmnet-sw-core-01) | SMRT-chassis-04 | T:4,9 | C33 | ||||
| /8 (farmnet-sw-core-01) | SMRT-chassis-05 | T:4,9 | C33 | ||||
| /9 (farmnet-sw-core-01) | SMRT-chassis-06 | T:4,9 | C33 | ||||
| /10 (farmnet-sw-core-01) | SMRT-chassis-07 | T:4,9 | C34 | ||||
| /11 (farmnet-sw-core-01) | SMRT-chassis-08 | T:4,9 | C34 | ||||
| /12 (farmnet-sw-core-01) | SMRT-chassis-09 | T:4,9 | C34 | ||||
| /13 (farmnet-sw-core-01) | SMRT-chassis-10 | T:4,9 | C35 | ||||
| /14 (farmnet-sw-core-01) | SMRT-chassis-11 | T:4,9 | C35 | ||||
| /29 (farmnet-sw-core-01) | opnstorage-sw-core-01 | 20 | C06 | ||||
| /30 (farmnet-sw-core-01) | opnstorage-sw-core-01 | 20 | C06 | ||||
| /31 (farmnet-sw-core-01) | opnstorage-sw-core-01 | 20 | C06 | ||||
| /32 (farmnet-sw-core-01) | opnstorage-sw-core-01 | 20 | C06 | ||||
| /33 (farmnet-sw-core-01) | opnstorage-sw-core-01 | 20 | C06 | ||||
| /34 (farmnet-sw-core-01) | opnstorage-sw-core-01 | 20 | C06 | ||||
| /35 (farmnet-sw-core-01) | opnstorage-sw-core-01 | 20 | C06 | ||||
| /36 (farmnet-sw-core-01) | opnstorage-sw-core-01 | 20 | C06 | ||||
| /37 (farmnet-sw-core-01) | opnstorage-sw-core-01 | 20 | C06 | ||||
| /38 (farmnet-sw-core-01) | opnstorage-sw-core-01 | 20 | C06 | ||||
| /39 (farmnet-sw-core-01) | opnstorage-sw-core-01 | 20 | C06 | ||||
| /40 (farmnet-sw-core-01) | opnstorage-sw-core-01 | 20 | C06 | ||||
| /41 (farmnet-sw-core-01) | opnstorage-sw-core-01 | 20 | C06 | ||||
| /42 (farmnet-sw-core-01) | opnstorage-sw-core-01 | 20 | C06 | ||||
| /43 (farmnet-sw-core-01) | opnstorage-sw-core-01 | 20 | C06 | ||||
| /44 (farmnet-sw-core-01) | opnstorage-sw-core-01 | 20 | C06 | ||||
| /45 (farmnet-sw-core-01) | Deel | T:4,9 | C07 | ||||
| /46 (farmnet-sw-core-01) | Deel | T:4,9 | C07 | ||||
| /47 (farmnet-sw-core-01) | Deel | T:4,9 | C07 | ||||
| /48 (farmnet-sw-core-01) | Deel | T:4,9 | C07 | ||||
sw-opnstorage-core-01
| Networked Element | |||||||
|---|---|---|---|---|---|---|---|
| Uplinked to | Cable at uplink | Dest. host | VLAN | IP address(es) | Physical | Patchpanel(s) and hostcable(s) | Comments |
| /1 (opnstorage-sw-core-01) | hooikar | 14 | 194.171.96.168 | C03 | |||
| /2 (opnstorage-sw-core-01) | opnstorage-sw-easteregg-02 | T:4,14 | C01 | ||||
| /3 (opnstorage-sw-core-01) | hooi-maand-01 | 14 | 194.171.96.156 | C39 | |||
| /4 (opnstorage-sw-core-01) | hooi-maand-02 | 14 | 194.171.96.157 | C39 | |||
| /5 (opnstorage-sw-core-01) | hooi-maand-03 | 14 | 194.171.96.158 | C39 | |||
| /6 (opnstorage-sw-core-01) | hooi-maand-04 | 14 | 194.171.96.159 | C39 | |||
| /7 (opnstorage-sw-core-01) | hooi-maand-05 | 14 | 194.171.96.160 | C38 | |||
| /8 (opnstorage-sw-core-01) | hooi-maand-06 | 14 | 194.171.96.161 | C38 | |||
| /9 (opnstorage-sw-core-01) | hooi-maand-07 | 14 | 194.171.96.162 | C38 | |||
| /10 (opnstorage-sw-core-01) | hooi-maand-08 | 14 | 194.171.96.163 | C38 | |||
| /11 (opnstorage-sw-core-01) | hooi-maand-09 | 14 | 194.171.96.164 | C37 | |||
| /12 (opnstorage-sw-core-01) | hooi-maand-10 | 14 | 194.171.96.165 | C37 | |||
| /13 (opnstorage-sw-core-01) | hooi-maand-11 | 14 | 194.171.96.166 | C37 | |||
| /14 (opnstorage-sw-core-01) | hooi-maand-12 | 14 | 194.171.96.167 | C37 | |||
| /29 (opnstorage-sw-core-01) | farmnet-sw-core-01 | 20 | C06 | ||||
| /30 (opnstorage-sw-core-01) | farmnet-sw-core-01 | 20 | C06 | ||||
| /31 (opnstorage-sw-core-01) | farmnet-sw-core-01 | 20 | C06 | ||||
| /32 (opnstorage-sw-core-01) | farmnet-sw-core-01 | 20 | C06 | ||||
| /33 (opnstorage-sw-core-01) | farmnet-sw-core-01 | 20 | C06 | ||||
| /34 (opnstorage-sw-core-01) | farmnet-sw-core-01 | 20 | C06 | ||||
| /35 (opnstorage-sw-core-01) | farmnet-sw-core-01 | 20 | C06 | ||||
| /36 (opnstorage-sw-core-01) | farmnet-sw-core-01 | 20 | C06 | ||||
| /37 (opnstorage-sw-core-01) | farmnet-sw-core-01 | 20 | C06 | ||||
| /38 (opnstorage-sw-core-01) | farmnet-sw-core-01 | 20 | C06 | ||||
| /39 (opnstorage-sw-core-01) | farmnet-sw-core-01 | 20 | C06 | ||||
| /40 (opnstorage-sw-core-01) | farmnet-sw-core-01 | 20 | C06 | ||||
| /41 (opnstorage-sw-core-01) | farmnet-sw-core-01 | 20 | C06 | ||||
| /42 (opnstorage-sw-core-01) | farmnet-sw-core-01 | 20 | C06 | ||||
| /43 (opnstorage-sw-core-01) | farmnet-sw-core-01 | 20 | C06 | ||||
| /44 (opnstorage-sw-core-01) | farmnet-sw-core-01 | 20 | C06 | ||||
| /45 (opnstorage-sw-core-01) | NikOPN | T:4,14 | C06 | ||||
| /46 (opnstorage-sw-core-01) | NikOPN | T:4,14 | C06 | ||||
| /47 (opnstorage-sw-core-01) | NikOPN | T:4,14 | C06 | ||||
| /48 (opnstorage-sw-core-01) | NikOPN | T:4,14 | C06 | ||||
opnstorage-sw-easteregg-02
| Networked Element | |||||||
|---|---|---|---|---|---|---|---|
| Uplinked to | Cable at uplink | Dest. host | VLAN | IP address(es) | Physical | Patchpanel(s) and hostcable(s) | Comments |
| /1 (opnstorage-sw-easteregg-02) | hooi-ei-01 | 16 | 194.171.96.141 | with mvSata and XFS patches | |||
