NDPF System Functions
From Gridwiki
| Table of contents |
[edit]
Interconnects
| Farmnet-Public - 64 IPs (network 192.16.186.192/26, mask 255.255.255.192, route 192.16.186.254) | |||||||
|---|---|---|---|---|---|---|---|
| IP address | Hostname(s) | Location | Facility | Function | OS | MAC | Owner and Comments |
| 192.16.186.130 | nikopn | deel: RTR | INT | OPN Nikhef | trunk ethe 3/4 | ||
| 192.16.186.130 | nikopn | deel: RTR | INT | OPN Nikhef | trunk ethe 3/3 | ||
| 192.16.186.165 | hef-router ethe 1/4 | 43 | INT | border router | |||
| 192.16.186.192 | network | ||||||
| 192.16.186.254 | deel | ||||||
| 192.16.186.255 | broadcast | ||||||
[edit]
public-comb
| Farmnet-Grid - 256 IPs (network 194.171.97.0/24, mask 255.255.255.0, route 194.171.97.254; IPv6 2001:610:120:e030::/64) | |||||||
|---|---|---|---|---|---|---|---|
| IP address | Hostname(s) | Location | Facility | Function | OS | MAC | Owner and Comments |
| .0 | network | ||||||
| 194.171.97.1 | reserved | ||||||
| 194.171.97.2 | stolp | C09 | GRID | MySQL Database | CentOS5-x86-64 | 00:1E:4F:36:2F:37 | davidg |
| 194.171.97.3 | mesthoop | C09 | GRID | Virtualisation host Xen | CentOS-5-x86-64 | ||
| 194.171.97.4 | kribbe | C09 | GRID | Virtualisation host Xen | CentOS5-x86-64 | ||
| 194.171.97.5 | kaf | C09 | GRID | Virtualisation host Xen | CentOS5-x86-64 | ||
| 194.171.97.6 | silo | C10 | GRID | Virtualisation host Xen | CentOS-5-x86-64 | ||
| 194.171.97.7 | klomp | silo: VM(Xen,PV) | ELPROD | gLite 3.2 site BDII for ETT | CentOS5-x86-64 | ||
| 194.171.97.8 | juk | host-bl0s5: VM(Xen,PV) | ELPROD | CreamCE - all VOs | CentOS5-x86-64 | ronalds | |
| 194.171.97.9 | bedstee | C09 | CORE | database service MySQL | CentOS4-x86-64 | ||
| 194.171.97.9 | bedstee | C09 | GRID | NDPF database server MySQL | alternate link eth1 | ||
| 194.171.97.10 | opkamer | mesthoop: VM(Xen,PV) | ELPROD | gLite 3.2 LFC | CentOS5-x86-64 | ||
| 194.171.97.11 | koebrug | mesthoop: VM(Xen,PV) | generic | Pakiti server | CentOS5-x86-64 | ||
| 194.171.97.12 | stro | silo: VM(Xen,PV) | GRID | Torque server | CentOS5-x86-64 | ||
| 194.171.97.13 | schrepel | silo: VM(Xen,PV) | GRID | OpenVPN service | CentOS5-x86-64 | janjust | |
| 194.171.97.14 | spade | sloot: VM(Xen,PV) | CORE | Nagios master server | CentOS5-x86-64 | ||
| 194.171.97.15 | bats | C09 | GRID | Virtualisation host Xen | CentOS-5-x86-64 | ||
| 194.171.97.16 | dissel | C10 | CORE | Spec benchmark test system | CentOS5-x86-64 | davidg Spec benchmark host | |
| 194.171.97.17 | gazon | mesthoop: VM(Xen,PV) | ELPROD | gLite 3.1 LCG-CE | CentOS4-i386 | ||
| 194.171.97.18 | grasboter | mesthoop: VM(Xen,PV) | ELPROD | site BDII | CentOS-5-x86-64 | ||
| 194.171.97.19 | graskaas | mesthoop: VM(Xen,PV) | ELPROD | TL BDII RB services | CentOS-5-x86-64 | ||
| 194.171.97.20 | graszode | bats: VM(Xen,PV) | ELPROD | gLite 3.1 WMS | CentOS4-i386 | ||
| 194.171.97.21 | grasveld | bats: VM(Xen,PV) | ELPROD | gLite 3.2 LB | CentOS5-x86_64 | ||
| 194.171.97.22 | graspol | mesthoop: VM(Xen,PV) | ELPROD | gLite 3.1 WMS | CentOS4-i386 | ||
| 194.171.97.23 | graszaad | mesthoop: VM(Xen,PV) | ELPROD | SCAS | CentOS-5-x86-64 | ||
| 194.171.97.24 | graskant | bats: VM(Xen,PV) | ELPROD | gLite 3.2 LB | CentOS-5-x86-64 | ||
| 194.171.97.25 | grasmaaier | moestuin: VM(Xen,PV) | ELPROD | SCAS | CentOS-5-x86-64 | ||
| 194.171.97.26 | trekker | silo: VM(Xen,PV) | GRID | gLite LCG-CE | CentOS4-i386 | ||
| 194.171.97.27 | houthakker | C09 | GRID | Samba server for local users | CentOS5-x86-64 | formerly bosheks | |
| 194.171.97.28 | stremsel | GRID | CREAM CE | CentOS5-x86-64 | JT | ||
| 194.171.97.29 | zonnewijzer | regenton: VM(Xen,PV) | GRID | Squid server | CentOS5-x86-64 | ||
| 194.171.97.30 | ruilverkaveling | sloot: VM(Xen,PV) | GRID | Remote login for DDN | CentOS5-x86-64 | Had access to the MNGT network | |
| 194.171.97.31 | horige | GRID | UI for Nagios NRPE tests | CentOS5-x86-64 | Ronalds | ||
| 194.171.97.32 | knecht | GRID | CentOS5-x86-64 | xenbr/vlan tests | davidg | ||
| 194.171.97.33 | pachter | bats: VM(Xen,PV) | GRID | Squid server | CentOS5-x86-64 | Ronalds | |
| 194.171.97.34 | modder | sloot: VM(Xen,PV) | GRID | Network monitoring | CentOS5-x86-64 | Has access to MNGT through Sloot | |
| 194.171.97.35 | krijgen | sloot: VM(Xen,PV) | GRID | ClusterIP test node 1 | CentOS5-x86-64 | gertp | |
| 194.171.97.36 | pakken | sloot: VM(Xen,PV) | GRID | ClusterIP test node 2 | CentOS5-x86-64 | gertp | |
| 194.171.97.37 | hebben | sloot: VM(Xen,PV) | GRID | ClusterIP test node 2 | CentOS5-x86-64 | gertp | |
| 194.171.97.38 | dorsvloer | GRID | top BDII | CentOS5-x86-64 | |||
| 194.171.97.39 | kraal | GRID | top BDII | CentOS5-x86-64 | |||
| 194.171.97.40 | dorsvlegel | GRID | top BDII | CentOS5-x86-64 | |||
| 194.171.97.41 | hark | GRID | top BDII in active-IP cluster test | CentOS5-x86-64 | |||
| 194.171.97.42 | boszwijn | GRID | top BDII in active-IP cluster test | CentOS5-x86-64 | |||
| 194.171.97.43 | kruiwagen | GRID | top BDII in active-IP cluster test | CentOS5-x86-64 | |||
| 194.171.97.44 | oogst | ||||||
| 194.171.97.45 | wierde | silo: VM(Xen,PV) | GRID | PX server | CentOS4-i386 | will replace 194.171.97.1 | |
| 194.171.97.46 | karnton | ||||||
| ITB (/27) | |||||||
| 194.171.97.64 | booder | ||||||
| 194.171.97.65 | hok | ||||||
| 194.171.97.66 | tbn01 | kaf: VM(Xen,PV) | ITB | gLite 3.1 DPM MySQL server | CentOS-5-x86-64 | 00:16:3E:10:BA:E2 | |
| 194.171.97.67 | tbn02 | kribbe: VM(Xen,PV) | ITB | gLite 3.2 DPM disk server | CentOS-5-x86-64 | 00:16:3E:10:BA:E3 | |
| 194.171.97.68 | tbn03 | hilde: VM(Xen,PV) | ITB | gLite 3.2 LFC server (local) | CentOS-5-x86-64 | 00:16:3E:10:BA:E4 | |
| 194.171.97.69 | tbn04 | kaf: VM(Xen,PV) | ITB | Torque-Maui server | CentOS-5-x86-64 | 00:16:3E:10:BA:E5 | |
| 194.171.97.70 | tbn05 | kribbe: VM(Xen,PV) | ITB | gLite 3.1 WMS | CentOS4-i386 | 00:16:3E:10:BA:E6 | |
| 194.171.97.71 | tbn06 | regenton: VM(Xen,PV) | CORE | Nagios server itb | CentOS-5-x86-64 | RS | |
| 194.171.97.72 | tbn07 | kribbe: VM(Xen,PV) | ITB | UMD-1 PX | CentOS5-x86-64 | 00:16:3E:10:BA:E8 | FB |
| 194.171.97.73 | tbn08 | kaf: VM(Xen,PV) | ITB | gLite 3.2 WN | CentOS-5-x86-64 | 00:16:3E:10:BA:E9 | |
| 194.171.97.74 | tbn09 | kribbe: VM(Xen,PV) | ITB | gLite 3.2 WN | CentOS-5-x86-64 | 00:16:3E:10:BA:EA | |
| 194.171.97.75 | tbn10 | hilde: VM(Xen,PV) | ITB | gLite 3.2 UI | CentOS-5-x86-64 | 00:16:3E:10:BA:EB | |
| 194.171.97.76 | tbn11 | hilde: VM(Xen,PV) | ITB | UMD-1 CLUSTER | CentOS-5-x86-64 | 00:16:3E:10:BA:EC | RS |
| 194.171.97.77 | tbn12 | hilde: VM(Xen,PV) | ITB | VOBOX | CentOS-5-x86-64 | 00:16:3E:10:BA:EC | RS |
| 194.171.97.78 | tbn13 | kaf: VM(Xen,FV) | ITB | UMD-1 site BDII | CentOS5-x86-64 | 00:16:3E:10:BA:EE | RS |
| 194.171.97.79 | tbn14 | kribbe: VM(Xen,PV) | ITB | gLite LCG-CE | CentOS4-i386 | 00:16:3E:10:BA:EF | |
| 194.171.97.70 | tbn15 | kaf : VM(Xen,FV) | ITB | CreamCE | CentOS-5-x86-64 | 00:16:3E:10:BA:F0 | RS/JT |
| 194.171.97.71 | tbn16 | kaf : VM(Xen,FV) | ITB | gLite 3.2 LB | CentOS-5-x86-64 | 00:16:3E:10:BA:F1 | fbernabe |
| 194.171.97.72 | tbn17 | hilde: VM(Xen,PV) | ITB | gLite 3.2 WN | CentOS-5-x86-64 | 00:16:3E:10:BA:F2 | |
| 194.171.97.74 | tbn19 | hilde: VM(Xen,PV) | ITB | gLite 3.2 TL BDII | CentOS-5-x86-64 | 00:16:3E:10:BA:F4 | |
| 194.171.97.75 | tbn20 | kaf: VM(Xen,PV) | ITB | UMD-1 WMS | CentOS-5-x86-64 | 00:16:3E:10:BA:F5 | RS |
| public-access (/28) | |||||||
| 194.171.97.192 | bosui | silo: VM(Xen,PV) | CORE | gLite 3.2 UI | CentOS-5-x86-64 | ||
| 194.171.97.193 | erf | bats: VM(Xen,PV) | CORE | gLite 3.2 VO box Alice | CentOS-5-x86-64 | ||
| file-services (/29) | |||||||
| 194.171.97.208 | vlaai | appelvanger: VM(Xen,PV) | CORE | NFS, LDAP-slave | CentOS-5-x86-64 | with ADSM backup | |
| 194.171.97.209 | hoeve | CORE | NFS | CentOS-5-x86-64 | |||
| 194.171.97.210 | schuur | CORE | NFS | CentOS-5-x86-64 | |||
| reserved (/29) | |||||||
| info-security (/29) | |||||||
| 194.171.97.224 | teugel (https://www.nikhef.nl/nikhef/departments/ct/wiki/index.php/NDPF:teugel) | appelvanger: VM(Xen,PV) | CORE | Master DNS, LDAP | CentOS-5-x86-64 | ||
| 194.171.97.225 | boer | CORE | DNS | CentOS-5-x86-64 | |||
| 194.171.97.226 | |||||||
| 194.171.97.227 | boes | CORE | logging | CentOS-5-x86-64 | |||
| 194.171.97.228 | stalkaars-01 | CORE | ldap+ntp+repo | CentOS-5-x86-64 | |||
| 194.171.97.229 | stalkaars-03 | CORE | ldap+ntp+repo | CentOS-5-x86-64 | |||
| 194.171.97.230 | trog | CORE | DNS | CentOS-5-x86-64 | TBD | ||
| 194.171.97.231 | hooimijt | CORE | DNS, LDAP-slave | CentOS-5-x86-64 | |||
| host-platforms (/29) | |||||||
| 194.171.97.232 | sloot | C08 | CORE | Xen | CentOS-5-x86-64 | ||
| 194.171.97.233 | regenton | C08 | CORE | Xen | CentOS-5-x86-64 | ||
| 194.171.97.234 | moestuin | CORE | Xen | CentOS-5-x86-64 | |||
| 194.171.97.235 | hilde | CORE | Xen | CentOS-5-x86-64 | |||
| 194.171.97.236 | appelvanger | C09 | CORE | Xen | CentOS-5-x86-64 | ||
| 194.171.97.237 | bosheks | CORE | Xen | CentOS-5-x86-64 | |||
| mngt-control (/28) | |||||||
| 194.171.97.240 | stal | CORE | Install Server | CentOS-5-x86-64 | |||
| 194.171.97.241 | boswachter | CORE | CentOS-5-x86-64 | ||||
| 194.171.97.242 | schoffel | deel: HALL | CORE | CentOS-5-x86-64 | netmanagement | salado.nikhef.nl, 192.16.192.64; 192.168.254.4; eth1.4: 172.20.1.255 | |
| 194.171.97.243 | schrepel | ||||||
| 194.171.97.244 | |||||||
| 194.171.97.245 | zadel | H140C03 | CORE | lap-davidg | NA | davidg intermittent use only | |
| 194.171.97.246 | schop | CORE | lap-ronalds | NA | |||
| 194.171.97.247 | schep | CORE | lap-TS | NA | |||
| 194.171.97.248 | eg | CORE | Nagios slave WN | CentOS-5-x86-64 | |||
| 194.171.97.249 | ploeg | CORE | Ganglia | CentOS-5-x86-64 | |||
| 194.171.97.250 | riek | CORE | Nagios slave services | CentOS-5-x86-64 | |||
| 194.171.97.251 | modder | ||||||
| 194.171.97.252 | ruilverkaveling | ||||||
| 194.171.97.253 | |||||||
| .254 | deel | ||||||
| .255 | broadcast | ||||||
[edit]
VOBOX
| VOBOX - 16 IPs (network 194.171.96.0/28, mask 255.255.255.240, route 194.171.96.14) | |||||||
|---|---|---|---|---|---|---|---|
| IP address | Hostname(s) | Location | Facility | Function | OS | MAC | Owner and Comments |
| .0 | network | ||||||
| 194.171.96.1 | kot | C09 | VOBOX | VO Box LHCb | CentOS-5-x86-64 | ||
| 194.171.96.2 | koepoort | VM(Xen,PV) | VOBOX | LGI Portal | CentOS-5-x86-64 | ||
| .14 | deel | ||||||
| .15 | broadcast | ||||||
[edit]
P4CTB
| P4CTB - 16 IPs (network 194.171.96.16/28, mask 255.255.255.240, route 194.171.96.30) | |||||||
|---|---|---|---|---|---|---|---|
| IP address | Hostname(s) | Location | Facility | Function | OS | MAC | Owner and Comments |
| .16 | network | ||||||
| 194.171.96.17 | bleek | C10 | P4CTB | CentOS4-x86-64 | 00:15:C5:E9:44:E9 | ||
| 194.171.96.18 | ren | C08 blade 14 | P4CTB | former autana | |||
| 194.171.96.19 | kop | C10 | P4CTB | 00:15:C5:E9:47:B4 | former odin, to be moved | ||
| 194.171.96.20 | hals | C08 blade 02 | P4CTB | 00:22:19:8E:D7:A8 | former melkbus, to be moved | ||
| 194.171.96.21 | romp | free | P4CTB | ||||
| 194.171.96.22 | put | C03 | P4CTB | former garitxako | |||
| 194.171.96.23 | mient | C08 blade 13 | P4CTB | former arauca | |||
| 194.171.96.24 | voor | C10 | P4CTB | former arrone | |||
| 194.171.96.25 | wiers | C10 | P4CTB | former aulnes | |||
| 194.171.96.26 | toom | C10 | P4CTB | Virtualisation host Xen | CentOS5-x86-64 | 00:1D:09:6A:B6:98 00:1D:09:6A:B6:9A | |
| 194.171.96.27 | kudde | C10 | P4CTB | Virtualisation host Xen | CentOS5-x86-64 | ||
| 194.171.96.28 | span | C10 | P4CTB | LDAP,NFS,DNS,DHCP | CentOS5-x86-64 | 00:1E:4F:37:CD:92 00:1E:4F:37:CD:94 | |
| 194.171.96.29 | ent | C24 | P4CTB | OSX build system | MacOSX 10.4 | wvengen | |
| .30 | deel | ||||||
| .31 | broadcast | ||||||
[edit]
Nordic (Open Experimental)
| Nordic (OE)- 32 IPs (network 194.171.96.32/27, mask 255.255.255.224, route 194.171.96.62) | |||||||
|---|---|---|---|---|---|---|---|
| IP address | Hostname(s) | Location | Facility | Function | OS | MAC | Owner and Comments |
| .32 | network | ||||||
| 194.171.96.33 | melkstal | ||||||
| 194.171.96.34 | melkwagen | melkbus: VM(Xen,PV) | NORDIC | JRA3TB AuthZ mock production (to be remove) | CentOS5-x86-64 | 00:16:3e:ab:60:24 | okoeroo |
| 194.171.96.35 | melkrobot | melkbus: VM(Xen,PV) | NORDIC | JRA3TB AuthZ ad-hoc testing (to be remove) | CentOS4-x86-64 | 00:16:3e:ab:60:25 | okoeroo |
| 194.171.96.36 | melkbus | C08 | NORDIC | Virtualisation host Xen | CentOS5-x86-64 | okoeroo Blade 1, SLOT 2, rename to hals | |
| 194.171.96.37 | melkbeker | ||||||
| 194.171.96.38 | kvasir | ||||||
| 194.171.96.39 | odin | C10 | NORDIC | Virtualisation host Xen | CentOS5-x86-64 | okoeroo (to be moved and renamed to kop) | |
| 194.171.96.40 | asen | odin: VM(Xen,PV) | NORDIC | JRA3TB | okoeroo | ||
| 194.171.96.41 | poortwachter | C24 | NORDIC | Gentoo | TS | ||
| 194.171.96.42 | melktank | ||||||
| 194.171.96.43 | ullr | odin: VM(Xen,PV) | NORDIC | JRA3TB | okoeroo | ||
| 194.171.96.44 | ve | odin: VM(Xen,PV) | NORDIC | JRA3TB | okoeroo | ||
| 194.171.96.45 | sif | odin: VM(Xen,PV) | NORDIC | JRA3TB | okoeroo | ||
| 194.171.96.46 | eir | odin: VM(Xen,PV) | NORDIC | JRA3TB | okoeroo | ||
| 194.171.96.47 | arrone | C10 | NORDIC | wvengen; rename to voor | |||
| 194.171.96.48 | aulnes | C10 | NORDIC | wvengen; rename to wiers | |||
| 194.171.96.49 | wipkip.nikhef.nl | C24 | NORDIC | speeltuin TS | |||
| 194.171.96.50 | windmolen | C43 | NORDIC | NDPF VOIP service | TS | ||
| 194.171.96.51 | NORDIC | ||||||
| 194.171.96.52 | stoeptegel | kartbaan: VM(ESXi) | NORDIC | JJK | |||
| 194.171.96.53 | schaapscheerder | melkbus: VM(VMWARE) | NORDIC | Cristian, VM | okoeroo | ||
| 194.171.96.54 | brokkenpiloot | C36 | NORDIC | JJK | |||
| 194.171.96.55 | speelvm-01 | kartbaan: VM(VMWARE) | NORDIC | Speeltuin VM | TS | ||
| 194.171.96.56 | speelvm-02 | kartbaan: VM(VMWARE) | NORDIC | Speeltuin VM | TS | ||
| 194.171.96.57 | speelvm-03 | kartbaan: VM(VMWARE) | NORDIC | Speeltuin VM | TS | ||
| 194.171.96.58 | speelvm-04 | kartbaan: VM(VMWARE) | NORDIC | Speeltuin VM | TS | ||
| 194.171.96.59 | tuig | kartbaan: VM(VMWARE) | NORDIC | Shell VM | TS | ||
| 194.171.96.60 | autana | C08 | NORDIC | CentOS5-x86-64 | wvengen Blade 1, SLOT13, rename to ren | ||
| 194.171.96.61 | arauca | C08 | NORDIC | CentOS5-x86-64 | wvengen Blade 1, SLOT14, rename to mient | ||
| .62 | deel | ||||||
| .63 | broadcast | ||||||
[edit]
Preproduction Facility (Speeltuin)
| Speeltuin - 32 IPs (network 194.171.96.96/27, mask 255.255.255.224, route 194.171.96.126) | |||||||
|---|---|---|---|---|---|---|---|
| IP address | Hostname(s) | Location | Facility | Function | OS | MAC | Owner and Comments |
| .96 | network | ||||||
| 194.171.96.97 | rubbertegel | VM:Kartbaan | Speeltuin | Telephony test facility | CentOS6-x86-64 | BvdW | |
| 194.171.96.106 | achtbaan | C24 | Speeltuin | Benchmark facility | CentOS5-x86-64 | TS | |
| .126 | deel | ||||||
| .127 | broadcast | ||||||
[edit]
OPN
| OPNStorage - 128 IPs (network 194.171.96.128/25, mask 255.255.255.128, route 194.171.96.254) | ||||||||
|---|---|---|---|---|---|---|---|---|
| IP address | Hostname(s) | Location | Facility | Function | OS | MAC | Owner and Comments | |
| .128 | network | |||||||
| 194.171.96.129 | tbn18 | hooibaal: VM(Xen,PV) | OPN | gLite 3.2 DPM, DPNS, SRM server | CentOS5-x86-64 | |||
| 194.171.96.130 | hooikuil | : | OPN | |||||
| 194.171.96.131 | hooikist | : | OPN | |||||
| 194.171.96.132 | hooischelf | C03 | OPN | storage server IFT 16bay | CentOS4-x86-64 | |||
| 194.171.96.133 | hooivork | C03 | OPN | storage server IFT 16bay | CentOS4-x86-64 | |||
| 194.171.96.134 | hooibroei | C03 | OPN | storage server 2xIFT24bay | CentOS4-x86-64 | |||
| 194.171.96.135 | hooizolder | C03 | OPN | storage server 2xIFT24bay | CentOS4-x86-64 | |||
| 194.171.96.136 | garitxako | OPN | ||||||
| 194.171.96.137 | hooiwagen | C03 | OPN | iSCSI client for hooi-ei-* | CentOS5-x86-64 | |||
| 194.171.96.137 | hooiwagen | : | OPN | |||||
| 194.171.96.138 | hooimaand | : | OPN | |||||
| 194.171.96.139 | hooikoorts | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.139 | hooikoorts | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.139 | hooikoorts | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.140 | hooibaal | C09 | OPN | Virtualisation host Xen | CentOS5-x86-64 | |||
| 194.171.96.141 | hooi-ei-01 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.141 | hooi-ei-01 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.141 | hooi-ei-01 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.142 | hooi-ei-02 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.142 | hooi-ei-02 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.142 | hooi-ei-02 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.143 | hooi-ei-03 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.143 | hooi-ei-03 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.143 | hooi-ei-03 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.144 | hooi-ei-04 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.144 | hooi-ei-04 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.144 | hooi-ei-04 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.145 | hooi-ei-05 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.145 | hooi-ei-05 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.145 | hooi-ei-05 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.146 | hooi-ei-06 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.146 | hooi-ei-06 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.146 | hooi-ei-06 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.147 | hooi-ei-07 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.147 | hooi-ei-07 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.147 | hooi-ei-07 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.148 | hooi-ei-08 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.148 | hooi-ei-08 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.148 | hooi-ei-08 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.149 | hooi-ei-09 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.149 | hooi-ei-09 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.149 | hooi-ei-09 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.150 | hooi-ei-10 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.150 | hooi-ei-10 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.150 | hooi-ei-10 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.151 | hooi-ei-11 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.151 | hooi-ei-11 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.151 | hooi-ei-11 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.152 | hooi-ei-12 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.152 | hooi-ei-12 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.152 | hooi-ei-12 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.153 | hooi-ei-13 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.153 | hooi-ei-13 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.153 | hooi-ei-13 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.154 | hooi-ei-14 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.154 | hooi-ei-14 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.154 | hooi-ei-14 | opnstorage-sw-easteregg-02: Thumper | OPN | DPM Disk Server | CentOS4-x86-64 | with mvSata and XFS patches | ||
| 194.171.96.156 | hooi-maand-01 | C39 | OPN | Front node for hooimaand | CentOS5-x86-64 | |||
| 194.171.96.157 | hooi-maand-02 | C39 | OPN | Front node for hooimaand | CentOS5-x86-64 | |||
| 194.171.96.158 | hooi-maand-03 | C39 | OPN | Front node for hooimaand | CentOS5-x86-64 | |||
| 194.171.96.159 | hooi-maand-04 | C39 | OPN | Front node for hooimaand | CentOS5-x86-64 | |||
| 194.171.96.160 | hooi-maand-05 | C38 | OPN | Front node for hooimaand | CentOS5-x86-64 | |||
| 194.171.96.161 | hooi-maand-06 | C38 | OPN | Front node for hooimaand | CentOS5-x86-64 | |||
