NIKHEF Papermodel 2.21 results

These results are for low-luminosity (extended menu, no missing energy). Note that the column labeled with 'RSI-kHz' applies to the RSI in stead of to an individual ROB.

Low-par-push Low-seq-push Low-seq-pull Low-seq-pull
RSIFactor 4
# of FEX processors
muon 5 5 8 5
calorimeter 135 71 125 78
SCT 98 79 102 100
TRT 33 14 20 12
TRT scan 350 350 459 301
FEX in, MByte / s
muon 4.0 4.0 2.6 4.1
calorimeter 5.7 6.6 3.8 6.0
SCT 1.8 1.8 1.4 1.4
TRT 2.7 2.6 1.8 3.1
TRT scan 1.9 1.9 1.5 2.2
FEX in + out, kHz
muon 11.4 11.4 14.2 12.2
calorimeter 15.7 15.2 17.4 15.8
SCT 6.0 6.0 9.2 9.0
TRT 9.8 9.1 12.8 8.0
TRT scan 6.2 6.2 9.6 4.0
ROB out = RoIR rate, kHz RSI - kHz
muon-prec 0.1 0.1 0.1 1.2
muon-trig 1.0 1.0 1.0 11.2
e.m.cal 3.7 1.9 1.9 22.9
hadron cal 8.2 4.3 4.3 54.9
SCT 1.8 1.5 1.5 22.9
TRT 0.6 0.2 0.2 2.4
TRT scan 4.0 4.1 4.0 41.3
ROB out, Mbyte / s
muon-prec 0.9 0.1 0.1 0.1
muon-trig 0.1 0.1 0.1 0.1
e.m.cal 1.0 0.6 0.7 0.6
hadron cal 7.6 4.0 4.0 4.0
SCT 0.7 0.5 0.6 0.5
TRT 0.2 0.1 0.1 0.1
TRT scan 1.3 1.3 1.3 1.3
Global processors 32 26 26 26

These results are for high-luminosity (extended menu, no missing energy). Note that the column labeled with 'RSI-kHz' applies to the RSI in stead of to an individual ROB.

High-par-push High-seq-push High-seq-pull High-seq-pull High-par-push
RSIFactor 4 100 kHz
# of FEX processors
muon 5 5 8 5 12
calorimeter 93 51 87 58 234
SCT 38 10 12 12 95
TRT 43 14 19 12 106
FEX in, MByte / s
muon 4.4 4.4 2.8 4.4 4.6
calorimeter 7.2 8.8 5.2 7.8 7.2
SCT 4.7 4.4 3.7 3.7 4.7
TRT 6.3 6.0 4.4 7.0 6.4
FEX in + out, kHz
muon 12.3 12.3 14.4 13.2 12.8
calorimeter 15.0 14.1 16.6 14.8 15.0
SCT 5.6 5.3 8.8 4.4 5.7
TRT 9.0 8.3 12.2 7.0 9.2
ROB out = RoIR rate, kHz RSI - kHz
muon-prec 0.2 0.2 0.2 1.3 0.4
muon-trig 1.0 1.0 1.0 12.0 2.6
e.m.cal 2.4 1.2 1.2 14.9 6.0
hadron cal 5.7 3.1 3.1 40.1 14.2
SCT 0.7 0.2 0.2 2.6 1.7
TRT 0.7 0.2 0.2 2.2 1.7
ROB out, Mbyte / s
muon-prec 0.1 0.1 0.1 0.1 0.3
muon-trig 0.1 0.1 0.1 0.1 0.3
e.m.cal 1.0 0.7 0.7 0.7 2.4
hadron cal 5.2 2.9 2.9 2.9 13.1
SCT 0.7 0.2 0.2 0.2 1.8
TRT 0.5 0.2 0.2 0.2 1.3
Global processors 20 14 14 14 50

Name: JV

Email: i73@nikhef.nl