 |
Atlas Cosmic Ray - Sag Adjustment |
|
| bol id | position | inplane | sag x calib | sag y calib | sag s calib | sag rotz calib | sag rotz mask | sag y adjustment | sag y value | hor y adjustment | hor y value |
| 000 | SP_0000 | 1 | 50.2340 | 72.3700 | 1.0001 | 0.1800 | 6.2 | - | - | - | - |
| 000 | SP_0000 | 2 | 67.7240 | 55.3300 | 0.9999 | 11.0100 | -11.7 | - | - | - | - |
| 000 | SP_0000 | 3 | 88.2310 | 51.2760 | 1.0019 | -6.9600 | -0.2 | - | - | - | - |
| 000 | SP_0000 | 4 | 48.1790 | 51.2760 | 1.0035 | 14.1000 | -7.9 | - | - | - | - |
| 001 | 5A01 | 1 | 66.1130 | 30.9590 | 0.9982 | 0.5000 | 10.1 | 0.000 | 30.9590 | -1.470 | 29.4890 |
| 001 | 5A01 | 2 | 5.6150 | 7.5100 | 0.9951 | -7.1000 | -0.7 | 0.000 | 7.5100 | -1.470 | 6.0400 |
| 001 | 5A01 | 3 | 47.8770 | 65.4680 | 0.9931 | -12.1000 | -2.5 | 0.000 | 65.4680 | -1.470 | 63.9980 |
| 001 | 5A01 | 4 | 67.6230 | 87.5030 | 0.9985 | -5.6000 | 0.8 | 0.000 | 87.5030 | -1.470 | 86.0330 |
| 002 | 5A03 | 1 | 44.9581 | 29.6987 | 0.9947 | 17.0500 | 3.6 | 0.286 | 29.1259 | -0.431 | 28.6954 |
| 002 | 5A03 | 2 | 83.6026 | 28.7926 | 0.9940 | 0.5000 | 6.3 | 0.286 | 28.2198 | -0.431 | 27.7893 |
| 002 | 5A03 | 3 | 11.0647 | 30.7293 | 0.9937 | 21.0000 | 7.1 | 0.286 | 30.1565 | -0.431 | 29.7260 |
| 002 | 5A03 | 4 | 86.1245 | 9.2805 | 0.9956 | 0.0000 | 5.5 | 0.286 | 8.7078 | -0.431 | 8.2772 |
| 003 | SP_5A05 | 1 | 84.2630 | 12.4610 | 0.9948 | -12.7000 | -7.3 | - | - | - | - |
| 003 | SP_5A05 | 2 | 83.4410 | 31.5440 | 0.9964 | -9.6000 | -7.8 | - | - | - | - |
| 003 | SP_5A05 | 3 | 89.9870 | 50.1860 | 0.9955 | -11.1000 | -5.5 | - | - | - | - |
| 003 | SP_5A05 | 4 | 24.6290 | 90.4850 | 0.9955 | 5.3500 | 6.5 | - | - | - | - |
| 004 | SP_5A07 | 1 | 86.3791 | 30.6201 | 0.9954 | -18.5130 | -6.8 | - | - | - | - |
| 004 | SP_5A07 | 2 | 45.9529 | 11.6649 | 0.9955 | 11.3420 | 19.6 | - | - | - | - |
| 004 | SP_5A07 | 3 | 31.3726 | 69.5044 | 0.9954 | -14.7170 | -2.8 | - | - | - | - |
| 004 | SP_5A07 | 4 | 29.8150 | 49.4688 | 0.9945 | 1.2380 | 9.5 | - | - | - | - |
| 005 | SP_5A09 | 1 | 29.8887 | 30.9666 | 0.9969 | -7.0640 | 4.6 | - | - | - | - |
| 005 | SP_5A09 | 2 | 23.5366 | 51.1569 | 0.9967 | -1.7478 | 12.0 | - | - | - | - |
| 005 | SP_5A09 | 3 | 9.8311 | 70.2460 | 0.9968 | -9.9300 | 1.9 | - | - | - | - |
| 005 | SP_5A09 | 4 | 8.6279 | 71.0928 | 0.9947 | -13.1456 | 0.6 | - | - | - | - |
| 006 | 5A11 | 1 | 23.8504 | 88.2303 | 0.9975 | -6.5949 | -6.2 | -0.286 | 88.8031 | -2.509 | 86.2936 |
| 006 | 5A11 | 2 | 27.6294 | 30.4822 | 0.9973 | 10.5802 | 13.5 | -0.286 | 31.0550 | -2.509 | 28.5455 |
| 006 | 5A11 | 3 | 30.1554 | 10.8936 | 0.9966 | -5.5747 | -5.0 | -0.286 | 11.4664 | -2.509 | 8.9569 |
| 006 | 5A11 | 4 | 25.6109 | 34.1128 | 0.9972 | -0.3639 | 2.6 | -0.286 | 34.6856 | -2.509 | 32.1761 |
| 007 | 5A13 | 1 | 45.7710 | 52.8575 | 0.9968 | -3.8222 | -7.7 | -0.405 | 53.6675 | -2.940 | 50.7275 |
| 007 | 5A13 | 2 | 42.8635 | 69.8013 | 0.9974 | -4.2624 | -4.8 | -0.405 | 70.6113 | -2.940 | 67.6713 |
| 007 | 5A13 | 3 | 69.4899 | 70.3518 | 0.9975 | 7.7804 | 6.7 | -0.405 | 71.1618 | -2.940 | 68.2218 |
| 007 | 5A13 | 4 | 7.4059 | 49.5573 | 0.9971 | 4.9431 | 4.3 | -0.405 | 50.3673 | -2.940 | 47.4273 |
| 008 | 5A15 | 1 | 26.9143 | 91.5660 | 0.9973 | 8.8403 | 7.6 | -0.286 | 92.1388 | -2.509 | 89.6293 |
| 008 | 5A15 | 2 | 61.9620 | 70.3690 | 0.9974 | -8.3923 | -5.9 | -0.286 | 70.9418 | -2.509 | 68.4323 |
| 008 | 5A15 | 3 | 86.7689 | 32.5069 | 0.9977 | -3.3535 | -4.7 | -0.286 | 33.0797 | -2.509 | 30.5702 |
| 008 | 5A15 | 4 | 84.3565 | 29.9917 | 0.9974 | -8.0936 | -6.2 | -0.286 | 30.5645 | -2.509 | 28.0550 |
| 009 | 1A01 | 1 | 66.8114 | 11.3893 | 0.9976 | -6.3722 | -12.8 | 0.000 | 11.3893 | -1.470 | 9.9193 |
| 009 | 1A01 | 2 | 23.6145 | 68.5062 | 0.9975 | -14.6304 | -11.9 | 0.000 | 68.5062 | -1.470 | 67.0362 |
| 009 | 1A01 | 3 | 50.9263 | 50.7862 | 0.9974 | 13.4352 | 6.8 | 0.000 | 50.7862 | -1.470 | 49.3162 |
| 009 | 1A01 | 4 | 9.2805 | 7.8411 | 0.9979 | -4.1061 | -1.9 | 0.000 | 7.8411 | -1.470 | 6.3711 |
| 010 | 2A03 | 1 | 83.5301 | 69.5911 | 0.9978 | -18.4553 | -1.5 | 0.286 | 69.0183 | -0.431 | 68.5878 |
| 010 | 2A03 | 2 | 5.8280 | 90.5983 | 0.9963 | -9.6093 | 19.5 | 0.286 | 90.0255 | -0.431 | 89.5950 |
| 010 | 2A03 | 3 | 54.5577 | 69.4460 | 0.9949 | 0.4187 | 8.0 | 0.286 | 68.8732 | -0.431 | 68.4427 |
| 010 | 2A03 | 4 | 7.6711 | 9.8730 | 1.0004 | 1.0721 | 20.0 | 0.286 | 9.3003 | -0.431 | 8.8697 |
| 011 | 1A03 | 1 | 7.8466 | 12.2946 | 0.9976 | -0.6015 | 4.9 | 0.286 | 11.7218 | -0.431 | 11.2913 |
| 011 | 1A03 | 2 | 4.5473 | 12.4091 | 0.9945 | -11.9116 | -1.2 | 0.286 | 11.8363 | -0.431 | 11.4058 |
| 011 | 1A03 | 3 | 87.6984 | 70.0105 | 0.9947 | -9.3226 | -4.1 | 0.286 | 69.4377 | -0.431 | 69.0072 |
| 011 | 1A03 | 4 | 26.0288 | 50.3198 | 0.9976 | -5.9699 | 4.5 | 0.286 | 49.7470 | -0.431 | 49.3165 |
| 012 | 2A07 | 1 | 26.6657 | 70.4360 | 1.0018 | -20.2428 | -5.7 | 0.286 | 69.8632 | -0.431 | 69.4327 |
| 012 | 2A07 | 2 | 62.7373 | 52.4955 | 0.9988 | -2.2669 | 10.7 | 0.286 | 51.9227 | -0.431 | 51.4922 |
| 012 | 2A07 | 3 | 31.6647 | 10.3462 | 0.9954 | 17.1666 | 31.2 | 0.286 | 9.7734 | -0.431 | 9.3429 |
| 012 | 2A07 | 4 | 8.4950 | 30.1904 | 1.0019 | -10.0099 | 3.1 | 0.286 | 29.6176 | -0.431 | 29.1871 |
| 013 | 2A09 | 1 | 85.5324 | 90.9812 | 1.0014 | 2.5746 | 15.4 | 0.000 | 90.9812 | -1.470 | 89.5112 |
| 013 | 2A09 | 2 | 25.6541 | 30.1491 | 0.9943 | -15.0790 | -3.6 | 0.000 | 30.1491 | -1.470 | 28.6791 |
| 013 | 2A09 | 3 | 69.6384 | 29.7068 | 0.9949 | 6.2473 | 18.8 | 0.000 | 29.7068 | -1.470 | 28.2368 |
| 013 | 2A09 | 4 | 28.4933 | 91.4690 | 0.9999 | -1.6507 | 9.6 | 0.000 | 91.4690 | -1.470 | 89.9990 |
| 014 | 2A11 | 1 | 68.5383 | 15.0477 | 1.0004 | 0.2068 | 18.5 | -0.286 | 15.6205 | -2.509 | 13.1110 |
| 014 | 2A11 | 2 | 43.4130 | 70.6559 | 0.9967 | -21.7645 | 2.8 | -0.286 | 71.2287 | -2.509 | 68.7192 |
| 014 | 2A11 | 3 | 12.6130 | 88.5808 | 0.9969 | -3.3566 | 16.6 | -0.286 | 89.1536 | -2.509 | 86.6441 |
| 014 | 2A11 | 4 | 45.7137 | 89.5118 | 1.0008 | -10.5765 | 13.9 | -0.286 | 90.0846 | -2.509 | 87.5751 |
| 015 | 2A15 | 1 | 49.2578 | 51.4139 | 0.9953 | 0.0056 | 11.0 | -0.286 | 51.9867 | -2.509 | 49.4772 |
| 015 | 2A15 | 2 | 44.6806 | 89.2557 | 0.9937 | 0.7840 | 11.0 | -0.286 | 89.8285 | -2.509 | 87.3190 |
| 015 | 2A15 | 3 | 7.7824 | 69.0623 | 0.9929 | -3.0300 | 8.0 | -0.286 | 69.6351 | -2.509 | 67.1256 |
| 015 | 2A15 | 4 | 46.7063 | 33.4979 | 0.9975 | 16.7780 | 27.0 | -0.286 | 34.0707 | -2.509 | 31.5612 |
| 016 | 2A01 | 1 | 11.1468 | 67.9633 | 0.9995 | -1.8667 | 6.0 | 0.000 | 67.9633 | -1.470 | 66.4933 |
| 016 | 2A01 | 2 | 22.7808 | 52.2076 | 0.9937 | 5.7445 | 10.0 | 0.000 | 52.2076 | -1.470 | 50.7376 |
| 016 | 2A01 | 3 | 28.0689 | 69.2492 | 0.9937 | -11.4319 | -4.3 | 0.000 | 69.2492 | -1.470 | 67.7792 |
| 016 | 2A01 | 4 | 46.4279 | 53.2997 | 0.9980 | -11.4386 | -7.9 | 0.000 | 53.2997 | -1.470 | 51.8297 |
| 017 | 2A05 | 1 | 86.6866 | 10.3937 | 0.9980 | 13.9751 | 14.4 | 0.405 | 9.5837 | 0.000 | 9.5837 |
| 017 | 2A05 | 2 | 46.7351 | 31.5059 | 0.9975 | -6.8925 | -3.9 | 0.405 | 30.6959 | 0.000 | 30.6959 |
| 017 | 2A05 | 3 | 88.5880 | 50.3006 | 0.9942 | 5.9320 | 6.4 | 0.405 | 49.4906 | 0.000 | 49.4906 |
| 017 | 2A05 | 4 | 44.3794 | 90.8615 | 0.9966 | 3.1999 | 6.0 | 0.405 | 90.0515 | 0.000 | 90.0515 |
| 018 | 4A01 | 1 | 85.1398 | 12.0730 | 1.0004 | 1.4082 | -3.5 | 0.000 | 12.0730 | -1.470 | 10.6030 |
| 018 | 4A01 | 2 | 46.1194 | 10.1383 | 0.9956 | -18.6384 | -7.8 | 0.000 | 10.1383 | -1.470 | 8.6683 |
| 018 | 4A01 | 3 | 89.1080 | 69.9821 | 0.9968 | 2.2817 | -1.7 | 0.000 | 69.9821 | -1.470 | 68.5121 |
| 018 | 4A01 | 4 | 27.6082 | 67.9669 | 0.9990 | -2.7211 | 12.5 | 0.000 | 67.9669 | -1.470 | 66.4969 |
| 019 | 4A03 | 1 | 66.5619 | 51.7508 | 1.0000 | 5.0305 | -6.8 | 0.286 | 51.1780 | -0.431 | 50.7475 |
| 019 | 4A03 | 2 | 3.6659 | 51.2517 | 0.9975 | -2.6376 | -3.7 | 0.286 | 50.6789 | -0.431 | 50.2484 |
| 019 | 4A03 | 3 | 11.4941 | 92.7391 | 0.9943 | 16.0546 | 5.8 | 0.286 | 92.1663 | -0.431 | 91.7358 |
| 019 | 4A03 | 4 | 6.7619 | 70.9540 | 1.0003 | -2.6329 | -3.9 | 0.286 | 70.3812 | -0.431 | 69.9507 |
| 020 | 4A05 | 1 | 46.5130 | 70.9612 | 1.0013 | -19.3870 | -25.4 | 0.405 | 70.1512 | 0.000 | 70.1512 |
| 020 | 4A05 | 2 | 84.2445 | 91.2071 | 0.9954 | -6.3605 | 2.6 | 0.405 | 90.3971 | 0.000 | 90.3971 |
| 020 | 4A05 | 3 | 48.1466 | 70.8260 | 0.9952 | 28.5459 | 22.2 | 0.405 | 70.0160 | 0.000 | 70.0160 |
| 020 | 4A05 | 4 | 63.3569 | 91.0363 | 1.0007 | -11.2978 | -2.0 | 0.405 | 90.2263 | 0.000 | 90.2263 |
| 021 | 4A07 | 1 | 85.6753 | 28.0520 | 1.0014 | -8.1080 | 1.2 | 0.286 | 27.4792 | -0.431 | 27.0487 |
| 021 | 4A07 | 2 | 82.5204 | 69.4566 | 0.9961 | 1.7494 | -1.2 | 0.286 | 68.8838 | -0.431 | 68.4533 |
| 021 | 4A07 | 3 | 88.9168 | 88.7450 | 0.9969 | -14.8599 | -5.4 | 0.286 | 88.1722 | -0.431 | 87.7417 |
| 021 | 4A07 | 4 | 29.7785 | 52.8125 | 1.0010 | -6.6631 | -9.4 | 0.286 | 52.2397 | -0.431 | 51.8092 |
| 022 | 4A09 | 1 | 24.4393 | 31.1564 | 1.0011 | -5.3628 | -2.5 | 0.000 | 31.1564 | -1.470 | 29.6864 |
| 022 | 4A09 | 2 | 82.7727 | 72.2514 | 0.9934 | 24.5804 | 16.2 | 0.000 | 72.2514 | -1.470 | 70.7814 |
| 022 | 4A09 | 3 | 88.1904 | 51.3997 | 0.9937 | 1.5786 | 5.0 | 0.000 | 51.3997 | -1.470 | 49.9297 |
| 022 | 4A09 | 4 | 45.6595 | 48.8084 | 1.0013 | 1.0151 | -6.2 | 0.000 | 48.8084 | -1.470 | 47.3384 |
| 023 | 4A11 | 1 | 84.7362 | 68.7455 | 0.9971 | -5.2768 | 0.5 | -0.286 | 69.3183 | -2.509 | 66.8088 |
| 023 | 4A11 | 2 | 84.3319 | 48.2392 | 0.9970 | -21.0641 | -17.4 | -0.286 | 48.8120 | -2.509 | 46.3025 |
| 023 | 4A11 | 3 | 69.6890 | 28.8866 | 0.9972 | -25.0841 | -20.1 | -0.286 | 29.4594 | -2.509 | 26.9499 |
| 023 | 4A11 | 4 | 67.7140 | 30.2261 | 0.9955 | -16.0854 | -12.6 | -0.286 | 30.7989 | -2.509 | 28.2894 |
| 024 | 4A13 | 1 | 84.8388 | 46.0318 | 0.9973 | -17.6440 | -20.2 | -0.405 | 46.8418 | -2.940 | 43.9018 |
| 024 | 4A13 | 2 | 64.3789 | 90.6248 | 0.9950 | -18.2682 | -14.3 | -0.405 | 91.4348 | -2.940 | 88.4948 |
| 024 | 4A13 | 3 | 88.9260 | 11.9607 | 0.9947 | 6.1919 | 11.7 | -0.405 | 12.7707 | -2.940 | 9.8307 |
| 024 | 4A13 | 4 | 64.9013 | 67.9283 | 0.9967 | 3.9478 | 6.6 | -0.405 | 68.7383 | -2.940 | 65.7983 |
| 025 | 4A15 | 1 | 28.9488 | 11.2828 | 1.0010 | -14.9668 | -8.8 | -0.286 | 11.8556 | -2.509 | 9.3461 |
| 025 | 4A15 | 2 | 24.8074 | 13.9381 | 0.9949 | -34.0648 | -32.0 | -0.286 | 14.5109 | -2.509 | 12.0014 |
| 025 | 4A15 | 3 | 28.4923 | 12.0964 | 0.9953 | -9.5904 | -2.1 | -0.286 | 12.6692 | -2.509 | 10.1597 |
| 025 | 4A15 | 4 | 66.6383 | 33.5090 | 1.0008 | -22.7014 | -21.2 | -0.286 | 34.0818 | -2.509 | 31.5723 |
| 026 | 5C01 | 1 | 68.5617 | 32.7396 | 0.9988 | 32.3743 | 25.7 | 0.000 | 32.7396 | -1.470 | 31.2696 |
| 026 | 5C01 | 2 | 47.5550 | 48.5815 | 0.9988 | 7.3180 | 1.3 | 0.000 | 48.5815 | -1.470 | 47.1115 |
| 026 | 5C01 | 3 | 63.5608 | 30.2989 | 0.9990 | 4.8962 | -1.8 | 0.000 | 30.2989 | -1.470 | 28.8289 |
| 026 | 5C01 | 4 | 47.1039 | 87.4525 | 0.9979 | -5.0622 | -11.3 | 0.000 | 87.4525 | -1.470 | 85.9825 |
| 027 | 5C03 | 1 | 25.3744 | 53.7336 | 0.9983 | 1.6167 | 3.9 | 0.286 | 53.1608 | -0.431 | 52.7303 |
| 027 | 5C03 | 2 | 88.0816 | 10.0916 | 0.9985 | 2.6629 | 5.2 | 0.286 | 9.5188 | -0.431 | 9.0883 |
| 027 | 5C03 | 3 | 85.8255 | 89.6908 | 1.0002 | 11.0651 | 13.7 | 0.286 | 89.1180 | -0.431 | 88.6875 |
| 027 | 5C03 | 4 | 23.7364 | 28.7933 | 0.9973 | -10.1237 | -8.2 | 0.286 | 28.2205 | -0.431 | 27.7900 |
| 028 | 5C05 | 1 | 84.3499 | 30.4968 | 1.0011 | -10.2291 | -0.5 | 0.405 | 29.6868 | 0.000 | 29.6868 |
| 028 | 5C05 | 2 | 68.2730 | 9.7761 | 0.9948 | 7.0821 | 8.9 | 0.405 | 8.9661 | 0.000 | 8.9661 |
| 028 | 5C05 | 3 | 5.9320 | 72.0305 | 0.9939 | -32.7717 | -23.8 | 0.405 | 71.2205 | 0.000 | 71.2205 |
| 028 | 5C05 | 4 | 9.2739 | 88.7211 | 1.0029 | -19.8801 | -18.5 | 0.405 | 87.9111 | 0.000 | 87.9111 |
| 029 | 5C07 | 1 | 68.5992 | 48.2440 | 0.9995 | 2.9377 | 4.1 | 0.286 | 47.6712 | -0.431 | 47.2407 |
| 029 | 5C07 | 2 | 88.4347 | 48.3613 | 0.9960 | 3.3468 | 0.7 | 0.286 | 47.7885 | -0.431 | 47.3580 |
| 029 | 5C07 | 3 | 63.0537 | 90.6178 | 0.9968 | -4.0182 | -2.7 | 0.286 | 90.0450 | -0.431 | 89.6145 |
| 029 | 5C07 | 4 | 28.1725 | 86.0785 | 0.9999 | -2.8953 | -5.8 | 0.286 | 85.5057 | -0.431 | 85.0752 |
| 030 | 5C09 | 1 | 27.2832 | 53.3971 | 1.0004 | -0.7151 | 1.9 | 0.000 | 53.3971 | -1.470 | 51.9271 |
| 030 | 5C09 | 2 | 47.4262 | 52.1264 | 1.0002 | -6.7410 | -1.2 | 0.000 | 52.1264 | -1.470 | 50.6564 |
| 030 | 5C09 | 3 | 8.4782 | 70.6072 | 1.0000 | 10.9345 | 12.5 | 0.000 | 70.6072 | -1.470 | 69.1372 |
| 030 | 5C09 | 4 | 87.6629 | 87.9205 | 1.0010 | -10.0004 | -3.8 | 0.000 | 87.9205 | -1.470 | 86.4505 |
| 031 | 5C11 | 1 | 26.4965 | 11.9091 | 0.9999 | 21.9455 | 15.6 | -0.286 | 12.4819 | -2.509 | 9.9724 |
| 031 | 5C11 | 2 | 47.2288 | 31.9279 | 1.0007 | -8.2281 | -9.4 | -0.286 | 32.5007 | -2.509 | 29.9912 |
| 031 | 5C11 | 3 | 67.7340 | 73.6817 | 0.9999 | 3.3204 | -3.9 | -0.286 | 74.2545 | -2.509 | 71.7450 |
| 031 | 5C11 | 4 | 6.2663 | 91.9551 | 1.0007 | 0.8157 | -1.6 | -0.286 | 92.5279 | -2.509 | 90.0184 |
| 032 | 5C13 | 1 | 84.6626 | 31.2095 | 1.0019 | -11.0365 | -6.9 | -0.405 | 32.0195 | -2.940 | 29.0795 |
| 032 | 5C13 | 2 | 4.7649 | 87.6537 | 0.9978 | -11.2610 | -11.7 | -0.405 | 88.4637 | -2.940 | 85.5237 |
| 032 | 5C13 | 3 | 9.2204 | 10.3307 | 0.9958 | 4.4103 | 8.1 | -0.405 | 11.1407 | -2.940 | 8.2007 |
| 032 | 5C13 | 4 | 66.2003 | 84.4768 | 1.0014 | -8.0901 | -9.0 | -0.405 | 85.2868 | -2.940 | 82.3468 |
| 033 | 5C15 | 1 | 28.5654 | 88.9108 | 1.0000 | -5.9273 | -0.6 | -0.286 | 89.4836 | -2.509 | 86.9741 |
| 033 | 5C15 | 2 | 50.0480 | 88.2139 | 0.9951 | 13.8025 | 13.8 | -0.286 | 88.7867 | -2.509 | 86.2772 |
| 033 | 5C15 | 3 | 83.3368 | 51.3510 | 0.9944 | -12.2825 | -3.8 | -0.286 | 51.9238 | -2.509 | 49.4143 |
| 033 | 5C15 | 4 | 63.3694 | 29.5812 | 1.0008 | -9.5516 | -7.5 | -0.286 | 30.1540 | -2.509 | 27.6445 |
| 034 | 4C01 | 1 | 45.9153 | 67.3166 | 1.0005 | -3.6642 | -6.1 | 0.000 | 67.3166 | -1.470 | 65.8466 |
| 034 | 4C01 | 2 | 50.8017 | 50.9116 | 0.9938 | 4.9603 | -1.3 | 0.000 | 50.9116 | -1.470 | 49.4416 |
| 034 | 4C01 | 3 | 63.1119 | 8.7062 | 0.9933 | 9.4208 | 7.7 | 0.000 | 8.7062 | -1.470 | 7.2362 |
| 034 | 4C01 | 4 | 8.1867 | 85.2930 | 1.0007 | 4.0900 | -2.7 | 0.000 | 85.2930 | -1.470 | 83.8230 |
| 035 | 4C03 | 1 | 47.7926 | 30.4196 | 1.0007 | 11.3462 | 11.6 | 0.286 | 29.8468 | -0.431 | 29.4163 |
| 035 | 4C03 | 2 | 11.5920 | 30.8257 | 0.9928 | 4.6868 | 6.6 | 0.286 | 30.2529 | -0.431 | 29.8224 |
| 035 | 4C03 | 3 | 25.5343 | 88.9026 | 0.9934 | -11.0287 | -11.3 | 0.286 | 88.3298 | -0.431 | 87.8993 |
| 035 | 4C03 | 4 | 5.3123 | 14.3385 | 1.0010 | 8.1421 | 10.0 | 0.286 | 13.7657 | -0.431 | 13.3352 |
| 036 | 4C05 | 1 | 66.0458 | 88.1345 | 1.0002 | -6.3149 | 6.5 | 0.405 | 87.3245 | 0.000 | 87.3245 |
| 036 | 4C05 | 2 | 88.9796 | 69.6357 | 0.9922 | 1.7590 | -2.9 | 0.405 | 68.8257 | 0.000 | 68.8257 |
| 036 | 4C05 | 3 | 4.7142 | 9.0934 | 0.9945 | -9.5413 | -2.1 | 0.405 | 8.2834 | 0.000 | 8.2834 |
| 036 | 4C05 | 4 | 87.9794 | 68.4630 | 1.0008 | -2.2416 | -7.2 | 0.405 | 67.6530 | 0.000 | 67.6530 |
| 037 | 4C07 | 1 | 27.8991 | 11.1260 | 1.0001 | -0.1911 | 2.5 | 0.286 | 10.5532 | -0.431 | 10.1227 |
| 037 | 4C07 | 2 | 68.5505 | 50.8581 | 0.9948 | 12.3112 | 12.5 | 0.286 | 50.2853 | -0.431 | 49.8548 |
| 037 | 4C07 | 3 | 63.9478 | 69.1339 | 0.9944 | -28.4667 | -22.5 | 0.286 | 68.5611 | -0.431 | 68.1306 |
| 037 | 4C07 | 4 | 65.8760 | 13.4762 | 1.0010 | 13.7777 | 12.5 | 0.286 | 12.9034 | -0.431 | 12.4729 |
| 038 | 4C09 | 1 | 50.0328 | 26.3671 | 1.0005 | -9.7844 | -7.5 | 0.000 | 26.3671 | -1.470 | 24.8971 |
| 038 | 4C09 | 2 | 86.6726 | 10.8862 | 0.9938 | -12.8465 | -8.8 | 0.000 | 10.8862 | -1.470 | 9.4162 |
| 038 | 4C09 | 3 | 64.1203 | 51.2352 | 0.9942 | -1.1086 | -1.2 | 0.000 | 51.2352 | -1.470 | 49.7652 |
| 038 | 4C09 | 4 | 84.1941 | 31.4991 | 1.0006 | -4.6896 | -1.2 | 0.000 | 31.4991 | -1.470 | 30.0291 |
| 039 | 4C11 | 1 | 68.6609 | 11.3967 | 1.0000 | 1.8930 | -1.2 | -0.286 | 11.9695 | -2.509 | 9.4600 |
| 039 | 4C11 | 2 | 88.6617 | 29.4572 | 0.9937 | 11.6454 | 1.2 | -0.286 | 30.0300 | -2.509 | 27.5205 |
| 039 | 4C11 | 3 | 83.0065 | 86.3572 | 0.9929 | 17.6300 | 10.0 | -0.286 | 86.9300 | -2.509 | 84.4205 |
| 039 | 4C11 | 4 | 51.1307 | 50.7845 | 1.0005 | 5.2173 | -3.8 | -0.286 | 51.3573 | -2.509 | 48.8478 |
| 040 | 4C13 | 1 | 87.8674 | 88.2807 | 1.0003 | -1.7177 | -3.8 | -0.405 | 89.0907 | -2.940 | 86.1507 |
| 040 | 4C13 | 2 | 70.1553 | 31.8765 | 0.9940 | 0.0499 | -3.1 | -0.405 | 32.6865 | -2.940 | 29.7465 |
| 040 | 4C13 | 3 | 6.3380 | 10.3955 | 0.9941 | -10.8117 | -16.2 | -0.405 | 11.2055 | -2.940 | 8.2655 |
| 040 | 4C13 | 4 | 47.5238 | 12.7847 | 1.0004 | 2.5456 | -1.2 | -0.405 | 13.5947 | -2.940 | 10.6547 |
| 041 | 4C15 | 1 | 7.8351 | 35.2032 | 1.0003 | -1.6128 | 6.2 | -0.286 | 35.7760 | -2.509 | 33.2665 |
| 041 | 4C15 | 2 | 68.3622 | 69.9944 | 0.9943 | 3.6373 | 2.5 | -0.286 | 70.5672 | -2.509 | 68.0577 |
| 041 | 4C15 | 3 | 6.0271 | 10.8098 | 0.9936 | -25.1224 | -16.2 | -0.286 | 11.3826 | -2.509 | 8.8731 |
| 041 | 4C15 | 4 | 28.2262 | 30.0028 | 1.0009 | -3.4841 | -3.1 | -0.286 | 30.5756 | -2.509 | 28.0661 |
| 042 | 2C01 | 1 | 47.8179 | 71.9418 | 1.0009 | 13.2905 | 3.8 | 0.000 | 71.9418 | -1.470 | 70.4718 |
| 042 | 2C01 | 2 | 30.0904 | 69.9337 | 0.9939 | 17.7981 | 16.2 | 0.000 | 69.9337 | -1.470 | 68.4637 |
| 042 | 2C01 | 3 | 84.5670 | 32.0516 | 0.9945 | -2.6269 | -10.0 | 0.000 | 32.0516 | -1.470 | 30.5816 |
| 042 | 2C01 | 4 | 9.5588 | 12.5295 | 1.0009 | -1.5881 | -1.2 | 0.000 | 12.5295 | -1.470 | 11.0595 |
| 043 | 2C03 | 1 | 7.7952 | 32.2247 | 1.0021 | -13.6629 | -2.5 | 0.286 | 31.6519 | -0.431 | 31.2214 |
| 043 | 2C03 | 2 | 31.6950 | 52.8968 | 0.9984 | 4.6320 | 0.0 | 0.286 | 52.3240 | -0.431 | 51.8935 |
| 043 | 2C03 | 3 | 63.9394 | 29.1307 | 0.9994 | -33.5578 | -22.5 | 0.286 | 28.5579 | -0.431 | 28.1274 |
| 043 | 2C03 | 4 | 87.1837 | 47.3375 | 1.0022 | 4.5421 | 0.0 | 0.286 | 46.7647 | -0.431 | 46.3342 |
| 044 | 2C07 | 1 | 26.4979 | 9.8392 | 1.0013 | -2.5098 | 1.2 | 0.286 | 9.2664 | -0.431 | 8.8359 |
| 044 | 2C07 | 2 | 83.4824 | 69.2396 | 1.0012 | -11.0097 | 1.2 | 0.286 | 68.6668 | -0.431 | 68.2363 |
| 044 | 2C07 | 3 | 85.8217 | 89.1238 | 0.9963 | 2.2515 | 5.0 | 0.286 | 88.5510 | -0.431 | 88.1205 |
| 044 | 2C07 | 4 | 66.0563 | 52.2234 | 0.9966 | -23.5516 | -10.0 | 0.286 | 51.6506 | -0.431 | 51.2201 |
| 045 | 2C09 | 1 | 87.5067 | 52.8535 | 1.0022 | 2.6895 | 5.0 | 0.000 | 52.8535 | -1.470 | 51.3835 |
| 045 | 2C09 | 2 | 89.0993 | 33.6648 | 0.9962 | -3.1137 | -8.8 | 0.000 | 33.6648 | -1.470 | 32.1948 |
| 045 | 2C09 | 3 | 84.0458 | 11.8412 | 0.9964 | -13.3996 | -8.8 | 0.000 | 11.8412 | -1.470 | 10.3712 |
| 045 | 2C09 | 4 | 25.2218 | 34.5613 | 1.0022 | -3.5219 | -8.8 | 0.000 | 34.5613 | -1.470 | 33.0913 |
| 046 | 2C11 | 1 | 8.0824 | 90.3495 | 1.0011 | 3.0062 | -7.5 | -0.286 | 90.9223 | -2.509 | 88.4128 |
