8-pin header on the printed circuit board attached to the BLM chamber
| pin nr | cable | signal |
|---|---|---|
| 1 | - | - |
| 2 | white/orange | +5V |
| 3 | green | GND |
| 4 | orange | -5V |
| 5 | blue/white | OUT+ |
| 6 | blue | OUT- |
| 7 | brown/white | TEST- |
| 8 | brown | TEST+ |
Connector on cable from chamber to junction box (D9)
| pin nr | cable | signal |
|---|---|---|
| 1 | - | - |
| 2 | white/orange | +5V |
| 3 | green | GND |
| 4 | orange | -5V |
| 5 | blue/white | OUT+ |
| 6 | - | - |
| 7 | brown | TEST+ |
| 8 | brown/white | TEST- |
| 9 | blue | OUT- |
Connector on signal cable at ET (D9, labeled sensor-1)
| pin nr | cable | channel |
|---|---|---|
| 1 | blue/white | 1+ |
| 2 | blue | 1- |
| 3 | brown/white | 3+ |
| 4 | brown | 3- |
| 5 | GND | - |
| 6 | orange/white | 2+ |
| 7 | orange | 2- |
| 8 | green/white | 4+ |
| 9 | green | 4- |
Connector on signal cable at ET (D9, labeled sensor-2)
| pin nr | cable | channel |
|---|---|---|
| 1 | blue/white | 5+ |
| 2 | blue | 5- |
| 3 | brown/white | 7+ |
| 4 | brown | 7- |
| 5 | GND | - |
| 6 | orange/white | 6+ |
| 7 | orange | 6- |
| 8 | green/white | 8+ |
| 9 | green | 8- |
Connector on cable at ET (D9, labeled test)
| pin nr | cable | channel |
|---|---|---|
| 1 | blue/white | TEST1+ |
| 2 | blue | TEST1- |
| 3 | brown/white | TEST2+ |
| 4 | brown | TEST2- |
| 5 | GND | - |
| 6 | orange/white | - |
| 7 | orange | - |
| 8 | green/white | - |
| 9 | green | - |
Power connector at ET (D9)
| pin nr | cable | channel | signal |
|---|---|---|---|
| 1 | blue/white | 1 | +12V |
| 2 | blue | 1 | +12V |
| 3 | brown/white | 2 | +12V |
| 4 | brown | 2 | +12V |
| 5 | GND | - | - |
| 6 | orange/white | 1 | -12V |
| 7 | orange | 1 | -12V |
| 8 | green/white | 2 | -12V |
| 9 | green | 2 | -12V |