| States |
start:
all conditions |
on:
all conditions |
off->start:
all conditions |
warning:
any x |
error->off:
any -/x |
|
| check | water flow | - | x | 0 | 0 | - |
| T-clixon | x | x | 0 | 0 | - | |
| <> warning limit T1 | - | - | 0 | x | 0 | |
| > error limit T1 | - | - | 0 | - | x | |
| <> warning limit P1 or P2 | - | - | 0 | x | 0 | |
| <> error limit P1 or P2 | - | - | 0 | - | x | |
| > warning limit H2-H1 | - | - | 0 | x | 0 | |
| > error limit H2-H1 | - | - | 0 | - | x | |
| > warning limit H3-H1 | - | - | 0 | x | 0 | |
| > error limit H3-H1 | - | - | 0 | - | x | |
| < warning limit airflow | - | - | 0 | x | 0 | |
| < error limit airflow | - | - | 0 | - | x | |
| action | switch CV1/CV2 | 0 | x | - | 0 | 0 |
| switch pump | 0 | x | - | 0 | 0 | |
| interlock output | - | x | - | x | x | |
The corresponding State Transition Diagram of the cooling system is as follows:
In the starting_position checking of the status already takes place. Pump and valves are steered, their status can only be checked indirectly.
Please mail suggestions/corrections/updates to Leo Wiggers (wiggers.nikhef.nl)